Place of Origin:Jiangsu, China | Condition:New |
Voltage:customized | Power:15-20kw |
Dimension(L*W*H):10*1*1.7m | Weight:1.2 ton |
Warranty:one year | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location:None | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:CE Certificate |
After-sales Service Provided:Engineers available to service machinery overseas | Application:Make Biodegradable Drinking Straws |
Raw material:Sugar Cane Resin | Screw Grade:38CrMoAlA material 0.7mm nitrogen treatment |
Straw diameter:5-12mm | Production Capacity:20-40kg/h |
Technical Parameters
Model
|
T-01 |
Parameter of main screw |
Diameter:50mm/26:1 |
Production
|
25-35kg/hour |
Main motor
|
7.5kw, 380v |
Haul-off motor
|
0.75kw x 1 |
Cutting motor
|
0.75kw x 1 |
Temprature controller |
5 |
Length of cooling unit |
3400mm |
Specification of the products |
Diameter:2-14mm,Thickness of straw:0.05-1.00mm |
Colour of straws
|
Single colour |
FAQ
Q1: Are you manufacturer or trader?
A: We are manufacturer.
Q2: Could you supply customized machines?
A: We can supply customized machines based on your requirement. By the way, ODM & OEM are available.
Q3: Can you supply oversea service or food formula?
A: Our engineers can serve you in your factory, and we can supply formula.
Q4: Could I only order stand-alone machine (e.g. only extruder, dryer etc.)?
A: Yes. We can not only supply processing line, but also stand-alone machine.
Q5: How can I get the after-service?
A: We will send you the spare parts by free if the problems caused by us. If it is the men-made problems, we also send the spare parts, but you should pay for it.
Q6: Could you supply food raw materials or the machine in different industry?
A: Because of the business scope limitation in China, we can only supply food machines. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Bearing of Recycled Biodegradable Paper Drinking Straw Paper Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
33014 | 70 mm | 110 mm | 1,14 Kg | 31 mm | 140 kN | - | - | |
6310.N | 50 mm | 110 mm | - | 27 mm | - | - | - | |
23120EMW33C3 | - | - | - | - | - | 0.0 | N/A | |
F4B-SC-106-FF | 1.375 Inch | 34.925 Millimeter | 1.531 Inch | 38.9 Millimeter | 1.588 | - | - | 0.0 | N/A | |
R-ML1020 | - | - | 0.006 | - | - | 0.0 | N/A | |
UKP213+HA2313 | 2.1875 in | 7-19/32" to 8-13/32" | - | 2-3/4 in | - | - | - | |
TAFK20K308S | - | - | 35 lb | - | - | - | - | |
22232EJW33W94AC3 | 160 mm | 290.000 mm | - | - | - | - | - | |
NUP407 | 35 mm | 100 mm | - | 25 mm | 25 mm | - | - | |
72225C/72487 | 57,15 mm | 123,825 mm | - | 32,791 mm | 25,4 mm | - | - | |
AM6142-A0 | - | - | - | - | - | - | - |
Replace Bearing of Recycled Biodegradable Paper Drinking Straw Paper Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Minimum Buy Quantity | |
GE 35 FO-2RS | 35 mm | 62 mm | 35 mm | 100 kN | 0,38 Kg | - | - | |
KV8X11X10 | 8,000 | 11,000 | - | - | - | - | - | |
UCFS309 | 1.772 Inch | 45 Millimeter | 2.244 Inch | 57 Millimeter | - | - | 3.81 | - | N/A | |
UC206G2L3 | - | - | - | - | 0.32 | - | N/A | |
LR-5005-2RS | - | - | - | - | 0.15 | - | N/A | |
UKT311CDD2K2 | 50 | - | - | - | - | - | - | |
6214L1 | 70 | 125 | 24 | - | - | - | - | |
F4B-VSC-25M | 25.0000 mm | - | - | - | - | - | - | |
DAC45880239 | 45 mm | 88,02 mm | 39 mm | 39 mm | - | 88,02 | - | |
NA1040 | 40 mm | 65 mm | 18 mm | 18 mm | - | 65 | - | |
691XZZ | 1,5 mm | 5 mm | 2,6 mm | 2,6 mm | - | 5 | - |
Customer Have Factory Case Of Recycled Biodegradable Paper Drinking Straw Paper Making Machine At 2021 | |
---|---|
1 | Wholesale Paper recycling Milky tea Paper straw making machine Process In Ethiopia |
2 | Automatic Biodegradable high speed artistic flexible straw making machine Process In Egypt |
3 | Vegetable Straws / Edible Rice Drinking Straws / Pasta Rice Straws Making Machinery Sale In India |
4 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo Pla Pp Material Plastic Extruder Drinking Straw Making Machine Sale In Russia |
5 | Drinking Straw Making Machine Rice Straw Processing Line Rice Straw Machine Process In India |
6 | PLA biodegradable drinking straw making machine For Sale Zimbabwe |
7 | Promotion Counting Biodegradable Drinking Making Paper Straw Machine Process In Argentina |
8 | Fully Automatic Biodegradable Natural Sugarcane Pasta Wheat Drinking Straw Machine Process In Turkey |
Customer Cases For biodegradable drinking straws making machine For Factory In 2021 | |
---|---|
1 | milk tea plastic straw making machine automatic Sale In Egypt |
2 | Biodegradable "drinking paper straw making machine " Sale In South Africa |
3 | Fully automatic wheat straw making machine paper straw packing machine bamboo straw machine For Sale Egypt |
4 | Fully automatic wheat straw making machine paper straw packing machine bamboo straw machine Process In Algeria |
5 | Straw Machine Degradable Straw Paper Machine Paper Straw Packaging Machine Degradable Paper Straw Machine Factory New Upgrade Environmentally Friendly Paper Process In Ethiopia |
6 | Promotion Counting Biodegradable Drinking Making Paper Straw Machine For Sale Egypt |
Recycled Biodegradable Paper Drinking Straw Paper Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco-friendly waterproof degradable party decorative paper biodegradable drinking straw | 1 Set | US$1589 | US$6607 |
Biodegradable Online Cutting Paper Drinking Straw Making Machine with Stable Work | 1 Set | US$1522 | US$6550 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1706 | US$7324 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1155 | US$7022 |
Automatic Biodegradable High Speed paper drinking straw making machine | 1 Set | US$1996 | US$6083 |
Food Grade Biodegradable Online Cutting Food Paper Drinking Straw Making Machine | 1 Set | US$1312 | US$6414 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1735 | US$7065 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved