Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Farms, Restaurant, Food & Beverage Shops, Other, Pharmaceutical industry | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:China | Type:drying machine |
Voltage:220V/380V | Power:0.75kw*24pcs, 24kw |
Weight:5000 KG | Dimension(L*W*H):10*3*2.2m |
Year:Newest | Warranty:1 Year |
Product name:Heat pump hot air drying oven | Capacity:3-4ton freshfruitslicesper batch, 6h/batch |
Heat pump power:20HP,15kw | Fan power:0.75kw*24pcs |
Dehumidify fan power:0.35kw*2pcs | Trolley qty.:18sets, 12layers |
Tray size and qty.:1400*920mm,216trays, SUS304 | Dimension:10*3*2.2m |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support |
Product Discription
The food dehydrator is suitable for heating and solidificating, drying and dehydrating of raw materials in foodstuff industry, pharmaceutical industry, chemical industry, agricultural and sideline products, aquatic products, light industry and heavy industry such as dehydrated fish,turmeric,vegetables, mushroom,dried fruit and melons, sausage, meat, etc.
Model | G-1 | G-2 | G-4 |
Trolley | 1 | 4 | 8 |
Tray | 24 | 96 | 192 |
Door | 1 | 2 | 4 |
Capacity | 72KG/Batch | 288KG/Batch | 576KG/Batch |
Circulation Fan | 1 | 2 | 4 |
Exhaust Wet Fan | 1 | 1 | 2 |
Heating Pipes | 12kw | 30kw | 60kw |
Dimension | 1400*1250*2350mm | 2400*2250*2350mm | 4600*2250*2350mm |
Weight | 500KG | 1150KG | 2000KG |
Product Features
* Lower operating costs.
* Minimum space requirements, single support elevation.
* Adaptable to most corrosion resistant materials of construction.
* Can be easily instrument controlled.
* Simplicity of operation, start-up and shutdown.
* Produces a narrow crystal size distribution for easier drying and less caking.
* Product size varies only slightly with large changes in production.
Replacement Seal of Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Size | Weight | Minimum Buy Quantity | Inventory | |
RNA5919 | 130 mm | 110 | 46 mm | 110x130x46 | - | - | - | |
K 48x54x19 | 54 | 48 | 30 kN | - | 0,044 Kg | - | - | |
7326 BDT | 280 mm | 130 mm | - | 130x280x116 | - | - | - | |
6210ZZNR | 90,000 mm | 50,000 mm | 20,000 mm | 50x90x20 | - | N/A | 0.0 | |
QACW09A045SEM | 2.882 Inch | 73.2 Millimeter | 1.772 Inch | 45 Millimeter | - | - | 4.09 | N/A | 0.0 | |
AR-1-14T | - | - | - | - | 0.522 | N/A | 0.0 | |
KLFSS2E20DC | 3.2700 in | 1.2500 in | - | - | - | - | - | |
SBACB608VV-35 | - | - | - | - | - | - | - | |
CX534 | - | - | - | - | - | - | - | |
319254/VJ202 | 650 mm | 500 mm | 260 mm | - | - | - | - | |
AM2692-A0 | - | - | - | - | - | - | - |
Replacement Pump of Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | Rolling Element Material | Minimum Buy Quantity | Inventory | |
AST11 7550 | 80 | 75 | - | - | - | - | - | |
NU2260 | 540 mm | 300 mm | 138 Kg | 2400 kN | - | - | - | |
UCT209-28NPMZ2 | - | - | 2.361 | - | - | N/A | 0.0 | |
NPL-32T HI | - | - | 4.631 | - | - | N/A | 0.0 | |
SN-24 TA | - | - | 0.037 | - | - | N/A | 0.0 | |
SF35EC | - | - | 1.7 | - | - | N/A | 0.0 | |
67885DW-902B1 | 10.7772 in | 7.5000 in | - | - | - | - | - | |
392DW - 394A | 4.3307 in | 2.4375 in | - | - | - | - | - | |
UKTX15D1K2 | - | 65 | - | - | Bearing Steel | - | - | |
NU217WC3 | - | - | - | - | Steel | - | - | |
VEX 25 7CE1 | 47 mm | 25 mm | - | 12 mm | - | - | - | |
NUP2064 | 480 mm | 320 mm | - | 95 mm | - | - | - | |
NH2338 E | 400 mm | 190 mm | - | 132 mm | - | - | - | |
GJ3222-J2 | - | - | - | - | - | - | - |
Customer Case Of Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) At 2021 | |
---|---|
1 | Cheapest food dryer machine/food dryer dehydrator/food dehydrator 10 trays of Low Price For Sale South Africa |
2 | lab food spray dryer machine price For Sale Ethiopia |
3 | 2019 Advanced tech Vegetables Fruits dryed vacuum freeze dryer machine Sale In Turkey |
4 | China factory KWZG Microwave vacuum dryer for fruit ,vegetable and Medicine material Process In Argentina |
5 | Factory price 9 trays large capacity hot air circulation beef jerky dehydrator Sale In Turkey |
6 | Vacuum food freeze dryer for fruits vegetables machine commercial food freeze dryer For Sale Zimbabwe |
Customer Cases For food dryer machine price For Factory In 2021 | |
---|---|
1 | dependable quality industrial fruit food drying machine price Sale In Brazil |
2 | charcoal drying machine equipment/electric vegetable dryer,fruit drying machine For Sale Brazil |
3 | Hot Air Circulating Dryer Machine Tea Leaf Fruit Drying Machine Factory Direct Price For Sale Turkey |
4 | Fruit and vegetable vacuum freezer dryer price/ Freeze dryer horse milk processing line Sale In Brazil |
5 | 2019 new style industrial fruit drying small scale food dehydrator Process In Argentina |
6 | Factory Price Industrial Chili Drying Machine Drying Oven for Processing Fruit/Vegetables Etc Process In Sri Lanka |
Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Design Fish Seafood Food Drying Machine (Tray Dryer) | 1 Set | US$1590 | US$6756 |
Food Vacuum Freeze Dryer Machine | 1 Set | US$1957 | US$6875 |
High Efficiency Freeze Dryer Price/Food Freeze Dryer Price/Fruit Drying Machine | 1 Set | US$1042 | US$7444 |
Food Freeze Dryer Vacuum Drying Machine for Vegetables Milk | 1 Set | US$1953 | US$6847 |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine | 1 Set | US$1774 | US$5187 |
Energy Saving Industrial Food Dryer / Fruit and Vegetable Drying Machine | 1 Set | US$1324 | US$6411 |
Industrial Vacuum Freezing Drying Machine for Food Freeze Dryer | 1 Set | US$1855 | US$5704 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved