Place of Origin:Zhejiang, China |
Introduction
Nowadays, plastic pollution is becoming increasingly severe. In order to prevent plastic pollution, many countries around the world have implemented plastic restriction orders. Many countries have begun banning plastic straws.
Edible rice straw can be used as a substitute for plastic straws, does not pollute the environment like plastic straws, and meets the requirements of many national regulations.
This rice straw can be soaked in hot drinks for 2-3 hours, and it can last longer in cold drinks, most of which can reach 5 to 10 hours.
The rice straw made by the extrusion process can completely degrade the rice straw, and is more friendly to the ecological environment.
Our service
We will provide the most thoughtful services for our clients:
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Overseas installation and training of equipment maintenance and operating personally.
5, Debugging and inspecting of equipment until everything is functional before leaving the factory.
6, Provide basic production techniques and formulas.
7, 1year complete warranty for our machine.
Replacement Seal of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Inventory | Minimum Buy Quantity | |
VKBA 1909 | - | - | - | - | - | - | - | |
RNA6904 | 25 | 37 mm | 36,5 kN | - | 0,098 Kg | - | - | |
NUP209EM | 45 mm | 85 mm | 63 kN | 19 mm | - | 0.0 | N/A | |
QVF11V200SEB | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | - | - | 4.994 | 0.0 | N/A | |
71914 CD/P4ADBA | 2.756 Inch | 70 Millimeter | 3.937 Inch | 100 Millimeter | - | 1.26 Inch | 32 Millimeter | - | 0.0 | N/A | |
UCF211-35CE | 2.188 Inch | 55.575 Millimeter | 2.189 Inch | 55.6 Millimeter | - | - | 3.162 | 0.0 | N/A | |
FHSPBPFLZ205-25MM | - | - | - | - | - | 0.0 | N/A | |
TAPK17K215SM | 2.9375 in | 11.5000 in | - | 4.3400 in | 37 lbs | - | - | |
7019UCDB/GNP4 | 95 | 145 | - | 48 | - | - | - | |
BSHKB6006VV-[40,50,80] | - | - | - | - | - | - | - | |
7913UCG/GNP42 | 65 mm | 90 mm | 13 mm | 13 mm | - | - | - | |
6824NR | 120 mm | 150 mm | 16 mm | 16 mm | - | - | - |
Replacement Pump of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
16040 | 310 mm | 200 mm | 8,85 Kg | - | - | 34 mm | 128 kN | |
6313 M C/3 | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 2.58 | 0.0 | N/A | - | - | |
3004B-2RSRTNG N YRLN5 | - | - | - | 0.0 | N/A | - | - | |
NNU4924-S-M-SP-C3 | - | - | 1.5 | 0.0 | N/A | - | - | |
ADD236 | - | - | - | 0.0 | N/A | - | - | |
FB-68-7 | 11/16 in | 3/8 in | - | - | - | - | - | |
MSE908BRHF | - | - | - | - | - | - | - | |
6908C3 | 62 | 40 | - | - | - | 12 | - | |
SL04-5024N | 180,000 mm | 120,000 mm | - | - | - | 80,000 mm | 80,000 mm | |
AM6205-E1 | - | - | - | - | - | - | - |
Customer Case Of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking At 2021 | |
---|---|
1 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Egypt |
2 | Industrial Single Screw Snack Food Extruder Machine Process In Morocco |
3 | Customized Colourful Eco edible Rice Drinking Straw pasta machine Production Line Sale In Turkey |
4 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In United Arab Emirates |
5 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Morocco |
6 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Turkey |
7 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery For Sale Russia |
8 | good quality and best service rice straw machine pasta straw extruder and cutter For Sale Turkey |
Customer Cases For Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking For Factory In 2022 | |
---|---|
1 | Biodegradable rice beverage drinking straw making machine For Sale Morocco |
2 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Nigeria |
3 | Biodegradable rice beverage drinking straw making machine Sale In Nigeria |
4 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder For Sale Russia |
5 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity For Sale Russia |
6 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In Nigeria |
7 | Degradable Pasta Drink Straw Exxtrusion Machine Process In Brazil |
8 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Sale In Argentina |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1986 | US$5279 |
Edible Rice Straw Machine Extruder | 1 Set | US$1977 | US$7487 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1498 | US$6512 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1975 | US$7473 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1237 | US$7000 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved