Type:Freeze dryer (lyophilizer dryer) | Application:Food Processing |
Condition:New | Place of Origin:WENZHOU,CHINA |
Voltage:TBD | Power:TBD |
Dimension(L*W*H):TBD | Key Selling Points:Automatic, Dry in Low Temperature/Continous Drying |
Warranty:2 years | Weight (KG):1000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, United States, France, Russia, Thailand, Australia |
Marketing Type:Hot Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Pump, Motor, PLC, Transfer Belt/Feeding System/Heat&Cooling System | Evaporation Capacity(kg/h):100 |
Heating Method:Electric Heating | Material:SUS304, SUS304L, SUS316, SUS316L, Ti, Other, 304/316L Stainless Steel |
Applicable in Industries:Chinese and Western Medicines, Food,Biological etc | Function:Drying The Products in Vacuum Low Temperature |
Feeding:Traditional Chinese Medicine Extractor Solution | Heating/Cooling Model:Steam/Hot Water/Electrical |
Output:Powder | OEM:Parameter Customization |
Related Words:Vacuum Belt Dryer/Vacuum Dryer/Belt Dryer |
Descriptions
the materials are uniformly put on the mesh-belt by material feeder. The mesh-belt uses generally 12-60 mesh stainless steel wire net and it is drawn and moved inside the vegetable drier by a transmission device. The drier is composed of several units. For each unit, hot air is circulated separately. The drying process: hot air passes through the mesh-belt covered with special moisture from top to bottom or from bottom to top, and this will complete the heat and mass transfer process. The top air pipe is connected with fan, one part of air is circulated, some exhausted gas is discharged with a special moisture elimination fan, and other waste gas is controlled through an adjustment valve.
Application
Dry fruits, like apple, mango, pineapple, apricot, persimmon and ect.
Dry vegetable, like tomato, ginger, garlic, pepper and ect.
Dry meat, like beef, pork, chicken, rabbit and ect.
Dry seafood, like fish, shrimp, squid, sea cucumber and ect.
Replace Seal of Laundry Ironing Machine/ Laundry Ironer /Industrial Ironer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
2216K+H316 | 80 mm | 140 mm | 2 Kg | 65 kN | 33 mm | - | - | |
SA0013 | 40 mm | 74 mm | - | 40 mm | 40 mm | - | - | |
SM1303KB | 80,9625 mm | 140 mm | 3,452 Kg | 80 kN | 80,96 mm | - | - | |
4T-25584/25520 | 44,983 mm | 82,931 mm | 0,555 Kg | 76 kN | 25,4 mm | 0.0 | N/A | |
UCPG206-20CC | 31.75 mm | - | 1.09 kg | 19.5 kN | 38.1 mm | - | - | |
QAFY13A065SO | 2.559 Inch | 65 Millimeter | 3.39 Inch | 86.1 Millimeter | 8.626 | - | - | 0.0 | N/A | |
QAAFXP22A408SEC | 4.5 Inch | 114.3 Millimeter | 6.25 Inch | 158.75 Millimeter | 46.308 | - | - | 0.0 | N/A | |
EW081601 | - | - | 0.004 | - | - | 0.0 | N/A | |
UCPX-1.7/16M | - | - | - | - | - | 0.0 | N/A | |
P3Y210N | 0.6250 in | 3-1/2 in | - | - | 1-15/32 in | - | - | |
IM 8 12 16 P | 58 | - | - | - | 25 | - | - | |
AM6169-A0 | - | - | - | - | - | - | - |
Replace Pump of continuous dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Width | Diametro esterno | Categoria | |
240TP178 | 609,6 mm | 863,6 mm | - | - | 139,7 | - | - | |
SCE86P | 12,7 | 17,462 mm | - | 3,65 kN | 9,525 | - | - | |
A4044/A4138 | 11,112 mm | - | 10,988 mm | 12,6 kN | 10,988 | - | - | |
23126.EAW33 | 130 mm | 210 mm | 64 mm | - | - | - | - | |
R4801U-510 | - | - | - | - | - | - | - | |
SCHB-16C CR | 1.0000 in | 3.1250 in | 1.5000 in | - | - | - | - | |
F3U224E3 | 1.5000 in | 4.0000 in | 5.1250 in | - | - | - | - | |
RTD5803 | 290,000 mm | 420,000 mm | - | - | - | 420,000 | - | |
6300Z | 10 mm | 35 mm | 11 mm | 11 mm | - | 1.378 Inch | 35 Millimeter | Single Row Ball Bearing | |
AM6169-A0 | - | - | - | - | - | - | - |
Customer Cases For Laundry Ironing Machine/ Laundry Ironer /Industrial Ironer Machine For Factory In 2022 | |
---|---|
1 | Continuous vacuum drying machine over industrial freeze dryer For Sale India |
2 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine For Sale Argentina |
3 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System Process In India |
4 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine Sale In Ethiopia |
5 | new technology coconut sugar drying machine/continuous vacuum belt liquid dryer Sale In Ethiopia |
6 | ZLG-1*6 salt fluid bed dryer Sale In Morocco |
7 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System For Sale Morocco |
8 | Professional Continuous vacuum tray dryer Fluid Bed Dryer machine Process In India |
Customer Cases For Laundry Ironing Machine/ Laundry Ironer /Industrial Ironer Machine For Factory In 2022 | |
---|---|
1 | COCONUT DRYER Sale In Egypt |
2 | COCONUT DRYER For Sale Morocco |
3 | Large Capacity Continuous Hot Air Conveyor Mesh Belt Corn Dryer Machine Sale In India |
4 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd Sale In Ethiopia |
5 | Sawdust continuous rotary drum rotary dryer Sale In Ethiopia |
6 | Cold Pellets Fluid Bed Dryer/ Fluidized Bed Dryer /Fluidizing Dryer For Sale Algeria |
Laundry Ironing Machine/ Laundry Ironer /Industrial Ironer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Continuous Veneer Dryer Machine for Plywood Making | 1 Set | US$1665 | US$6563 |
Wood Charcoal Production Line Rotary Drum Sawdust Dryer Drying Machine | 1 Set | US$1596 | US$5538 |
Zlg Vibrating Bed Continuous Dryer/Drier/Dry/Drying Machine for Antibiotics /Amsulphate/Maltitol Granule | 1 Set | US$1079 | US$5106 |
Belt Type Industrial Microwave Drying Machine | 1 Set | US$1689 | US$7909 |
Copper Carbonate Continuous Disc Plate Dryer Machine | 1 Set | US$1302 | US$5000 |
Centrifugal Spray Drier Drying Machinery | 1 Set | US$1977 | US$5025 |
High Capacity Drum Type Tea Leaf Drying Machine | 1 Set | US$1632 | US$5883 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved