Application:PIPE | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw, Single Screw |
Screw diameter (mm):45 mm | Screw L/D Ratio:30 |
Screw Speed (rpm):80 rpm | Showroom Location:None |
Place of Origin:Shandong, China | Voltage:380V 50HZ 3Phase(Customized) |
Dimension(L*W*H):15mx2.2mx2.2m | Power (kW):30 |
Weight:3000 KG, 3000kg | Warranty:1 Year, 1 Year |
Key Selling Points:Multifunctional | Applicable Industries:Manufacturing Plant |
Marketing Type:Ordinary Product | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Warranty of core components:1 Year |
Core Components:Motor, Gearbox, Screw | Automatic Grade:Automatic |
Power:15KW | Dimension:8*1.5*1.8M |
Material:PE |
Introduction
Billions of plastic products are used every day. They are convenient and low-cost. But the pollution cased by them is more obvious. Most plastic products need several decades to be degraded, which is even longer than human longevity. This problem seriously influences on country economy, people's lives and environmental protection. Thanks to science and technology development, this problem is alleviated greatly by biodegradable products made from food or other materials.
Biodegradable rice drinking straw is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replacement Seal of Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | C | Minimum Buy Quantity | B | |
ZKLFA0850-2Z | 32 mm | 8 mm | 0,17 Kg | 0.0 | 20 mm | N/A | 20 mm | |
713678370 | - | - | - | - | - | - | - | |
22217 KMBW33 | 150 mm | 85 mm | 2,6 Kg | - | 214 kN | - | 36 mm | |
HCP206-19 | - | - | 0.18 | 82.0 | - | N/A | - | |
81575-90125 | 9.625 Inch | 244.475 Millimeter | 5.75 Inch | 146.05 Millimeter | 17.849 | 0.0 | - | N/A | - | |
6234 C3FY | 12.205 Inch | 310 Millimeter | 6.693 Inch | 170 Millimeter | - | 0.0 | - | N/A | - | |
SAFD520/3-7/16FICL-TA | - | - | - | 0.0 | - | N/A | - | |
AR-314 | 136.53 mm | 70 mm | - | - | - | - | 77.79 mm | |
BJ5S111506 | - | - | 0.0165 lb | - | - | - | - | |
BHL-06 | 1.7500 in | - | - | - | - | - | - | |
B78 | 15,875 mm | - | - | - | 12,7 mm | - | - | |
RCJY35-N | - | 35 mm | - | - | 12,5 mm | - | - | |
GJ1679-P0 | - | - | - | - | - | - | - |
Replacement Pump of Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
BK 3038 | 37 mm | 30 | 0,0825 Kg | - | - | - | 35,6 kN | |
HMK1626LL | 24 mm | 16 | 0,029 Kg | 0.0 | N/A | - | 15,6 kN | |
AM-3238-28 | 1.496 Inch | 38 Millimeter | 1.26 Inch | 32 Millimeter | - | 0.0 | N/A | - | - | |
QAAPF20A315SETHT | - | - | - | 0.0 | N/A | - | - | |
PHS12AL | - | - | - | 0.0 | N/A | - | - | |
22220BL1D1C3 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | 5.02 | 0.0 | N/A | 1.811 Inch | 46 Millimeter | - | |
NP414535-2 | 0 Inch | 0 Millimeter | 2.756 Inch | 70.002 Millimeter | 1.368 | 0.0 | N/A | 1.614 Inch | 40.996 Millimeter | - | |
32222M-90KM1 | 200 mm | 110 mm | - | - | - | 56 mm | - | |
RCJO1 15/16 | 5.1250 in | 1.9375 in | - | - | - | 6.5000 in | - | |
46T30307DJR/35.5 | 80 | 35 | - | - | - | - | 35.5 | |
UCT204-15 | - | 20 | - | - | - | - | - | |
set-1-qbl | 39.878mm | 17.462mm | - | - | - | 13.843mm | - | |
AM6360-A0 | - | - | - | - | - | - | - |
Customer Case Of Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine At 2021 | |
---|---|
1 | automatic drink straw corn flour straw making pasta noodle making machine For Sale Argentina |
2 | eco-friendly rice straw extruder vegetable Straws making machine Edible Rice Drinking Straws extruder with big capacity Process In Russia |
3 | Biodegradable rice beverage drinking straw making machine Process In Egypt |
4 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Brazil |
5 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Sale In Nigeria |
6 | Degradable Pasta Drink Straw Extrusion Machine For Sale Algeria |
7 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Nigeria |
8 | Degradable Pasta Drink Straw Exxtrusion Machine For Sale Sri Lanka |
Customer Cases For Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine For Factory In 2022 | |
---|---|
1 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment For Sale Nigeria |
2 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In India |
3 | Tapioca straw / haustorial tube extruder machine / processing extruder Process In Russia |
4 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Process In South Africa |
5 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In South Africa |
6 | Biodegradable rice beverage drinking straw making machine Process In India |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1171 | US$6593 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1136 | US$5363 |
Edible Rice Straw Machine Extruder | 1 Set | US$1683 | US$6268 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1076 | US$5379 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1312 | US$5064 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved