Type:Fluid Bed Drying Equipment | Application:Medicine Processing, Chemicals Processing, Food Processing, Food, chemical industry |
Condition:New | Place of Origin:China |
Voltage:Design for different country | Power:3.0*2kw |
Dimension(L*W*H):L*W*H=5.0M*3.2M*2.8M | Key Selling Points:Automatic |
Warranty:One Year | Weight (KG):2000 |
Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, PLC | Evaporation Capacity(kg/h):200 |
Heating Method:Gas Heating | Material:SUS304, SUS304L, SUS316, SUS316L, Carbon Steel or stainless steel |
Weight:1250kg | After-sales Service Provided:Engineers available to service machinery overseas |
Heating source:steam oil, gas | Raw material:powder granule |
Evaporation water capacity:35-50k/h | Name:Fluid Bed Dryer |
Product name:Bread crumbs dryer / Vibrating fluid bed dryer /bread crumb grinder | Usage:Reduce Material's Moisture |
Description:
The materials are uniformly distributed on the mesh belt by the material feeder. The mesh belt generally adopts 12-60 mesh stainless steel mesh and it is drawn by a transmission device and move inside the dryer . The dryer is composed of several sections. For each section, the hot air is circulated separately. Part of exhausted gas is exhausted by a special moisture exhaust blower. The waste gas is controlled by an adjustment valve. The hot air passes through the mesh-belt covered with bring water material away. The mesh-belt moves slowly, running speed can be freely adjusted according to the material property. The final products after the drying process will fall into the material collector continuously. The top and low circulation units can be freely equipped according to the user's requirements. The number of section might be selected according to the production demands.
Feature
Replace Seal of Wood Charcoal Production Line Rotary Drum Sawdust Dryer Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Housing Material | Width | Seals | Inch - Metric | Rolling Element | |
SL181844 | 270 mm | 220 mm | - | 0.945 Inch | 24 Millimeter | - | Metric | Cylindrical Roller Bearing | |
NK17/20 | 25 mm | 17 | - | 20 | - | - | - | |
NK16X24X22 | 24,000 mm | 16,000 | - | 22,000 | - | - | - | |
MA2315F | 5.188 Inch | 131.775 Millimeter | 3.938 Inch | 100.025 Millimeter | Cast Iron | - | Heavy Contact | Inch | Spherical Roller Bearing | |
F3Y232H | 2.813 Inch | 71.45 Millimeter | 2 Inch | 50.8 Millimeter | Cast Iron | - | Floating Labyrinth | Inch | Ball Bearing | |
D-8 UPPER | - | - | - | - | - | - | - | |
U-BARY6000ZZ-L1.50 | - | - | [Aluminum Alloy] 2017 Aluminum Alloy | - | ZZ (Double Shield) | - | - | |
F4B-SCM-200-HT | - | 2.0000 in | Cast Iron | - | - | - | - | |
6903NR | 30 mm | 17 mm | - | - | - | - | - | |
AM6169-A0 | - | - | - | - | - | - | - |
Replace Pump of continuous dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
GEH260HT | 260 mm | 370 mm | 185 mm | 75,2 Kg | - | - | 8920 kN | |
EE128110/128160 | 280,192 mm | 406,4 mm | 67,673 mm | - | - | - | 53,975 mm | |
23044.EMKW33 | 220 mm | 340 mm | 90 mm | - | - | - | - | |
ZT92211 | 2.688 Inch | 68.275 Millimeter | - | - | 13.075 | N/A | 0.0 | - | |
10FTU08 | - | - | - | - | N/A | 0.0 | - | |
3310 ANR | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | 1.748 Inch | 44.4 Millimeter | 1.734 | N/A | 0.0 | - | |
UCT216X80MM | - | - | - | 7.99 | N/A | 0.0 | - | |
EX208G2T04 | - | - | - | 0.79 | N/A | 0.0 | - | |
UEFPL205-16MZ20RFCW | 1.0000 in | 2.7500 in | - | - | - | - | - | |
UCFL202 | 15 | - | 100 | - | - | - | - | |
SBGRY6803VV-[30,40] | - | - | - | - | - | - | - | |
6002dduc3-nsk | 15mm | 32mm | 9mm | - | - | - | - | |
AM6055-A0 | - | - | - | - | - | - | - |
Customer Cases For Wood Charcoal Production Line Rotary Drum Sawdust Dryer Drying Machine For Factory In 2022 | |
---|---|
1 | ZLG salt dryer machine continuous vibrating fluidized bed dryer Process In Russia |
2 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine Process In Turkey |
3 | Sawdust continuous rotary drum rotary dryer Process In Sri Lanka |
4 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale Process In Egypt |
5 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Process In Ethiopia |
6 | High Security PID Control Electronic Vacuum Tray Dryer Vvacuum Machine Process In Nigeria |
7 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System Sale In South Africa |
Customer Cases For Wood Charcoal Production Line Rotary Drum Sawdust Dryer Drying Machine For Factory In 2022 | |
---|---|
1 | Continuous belt dryer machine for cassava potato yam chips For Sale Algeria |
2 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Sale In India |
3 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd Sale In Russia |
4 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System Process In Ethiopia |
5 | 4-shaft blade drier, hollow blade continuous dryer drying machine of large drying area Sale In United Arab Emirates |
6 | ZLG-1*6 salt fluid bed dryer Process In Algeria |
Wood Charcoal Production Line Rotary Drum Sawdust Dryer Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Belt Type Industrial Microwave Drying Machine | 1 Set | US$1304 | US$5452 |
Small Fruit Vacuum Freeze Drying Machine | 1 Set | US$1507 | US$7729 |
Centrifugal Spray Drier Drying Machinery | 1 Set | US$1178 | US$5114 |
High Capacity Drum Type Tea Leaf Drying Machine | 1 Set | US$1640 | US$6100 |
Coal Dedicated Drying Machine | 1 Set | US$1656 | US$5494 |
Laundry Ironing Machine/ Laundry Ironer /Industrial Ironer Machine | 1 Set | US$2000 | US$7930 |
Copper Carbonate Continuous Disc Plate Dryer Machine | 1 Set | US$1657 | US$6034 |
Tunnel Continuous Microwave Food Dryer Machine | 1 Set | US$1410 | US$7483 |
Cabinet Tray Type Vegetable Drying Machine for Sale | 1 Set | US$1495 | US$5181 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved