Condition:New | Year:2022 |
Dimension(L*W*H):40000*5000*3000mm | Weight:5 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/220V or customized | Machinery Capacity:300-500kg/h |
Key Machines:Fryer, Mixer | After-sales Service Provided:Engineers available to service machinery overseas |
Raw materials:Corn Powder, wheat flour, other grain meals | capacity:120kg/h, 200kg/h ,300kg/h |
Electrical parts:FUJI,JAPAN/ LG,KOREA | Motor:SIEMENS |
Color:Sliver bright | Materials:stainless steel |
Installed Power:47-99kw | Main Drive Power:30-75kw |
Applicable Industries:Food & Beverage Factory |
Quick Details
Corn flakes (Breakfast Cereals) is the most popular breakfast cereals in the world. It is a perfect cereal because of the crispy taste.
Our corn flakes making machine / corn flakes production lines are based on extrusion technology which is so widely used in food industry.This corn making line can also make other shapes of cereals such as ring,balls,chocos and curls etc.
Service
Pre-sale service:
1.24 hours online service .
2.Configue the machines as your output or request.
In sale service:
1.Strictly supervise the manufature of the machines
2.Convey the manufature information to you in time.
After sale service:
1.1 year warranty for the machines.
2.Overseas installation and train the first-line operators.
3.For any questions, professional technicians will solve for you timely.
Replace Pump of Full Automatic Corn Flakes Maker Machine with Free After Sale-Service Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Bearing Used | |
NP925485/NP571239 | 98 mm | 53,975 mm | 15 mm | - | - | - | - | |
ER3.20.1800.400-1SPPN | 2044,8 mm | 1653 mm | - | - | - | - | - | |
UCS208LD1NR | 1.937 Inch | 49.2 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.64 | N/A | 0.0 | - | |
GEZ 304ES 2RS | - | - | - | 3.914 | N/A | 0.0 | - | |
B34-2 | 0.25 Inch | 6.35 Millimeter | 0.189 Inch | 4.801 Millimeter | - | - | N/A | 0.0 | - | |
305419 C | - | - | - | 2.552 | N/A | 0.0 | - | |
USRB5000-400 | 4.938 Inch | 125.425 Millimeter | 4 Inch | 101.6 Millimeter | 4.125 Inch | 104.775 Millimeter | 21.459 | N/A | 0.0 | - | |
GRA102RRB | 2.4409 in | 1.1250 in | 15/16 in | - | - | - | - | |
SBGSE6903DD | - | - | - | - | - | - | Deep Groove Ball Bearings | |
BGHWSA6901VV-[25,40]-[20,30,40] | - | - | - | - | - | - | Deep Groove Ball Bearings | |
AR100-29 | 180 mm | 100 mm | 98 mm | - | - | - | - | |
63207 ZZ | 72 mm | 35 mm | 27 mm | - | - | - | - | |
AM4461-A0 | - | - | - | - | - | - | - |
Replace Pump of corn flakes maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Minimum Buy Quantity | Inventory | |
LM545849/LM545810 | 234,95 mm | 314,325 mm | 49,213 mm | 485 kN | 10,2 Kg | - | - | |
22338.EMW33 | 190 mm | 400 mm | 132 mm | - | - | - | - | |
USFL202-10T20CO | 15.88 mm | - | 22 mm | 9.55 kN | 0.4 kg | - | - | |
TREL3Y | 0.19 Inch | 4.826 Millimeter | - | - | - | 0.013 | N/A | 0.0 | |
22218-307 EKS | - | - | - | - | - | N/A | 0.0 | |
23030-E1A-M-C4 | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 2.205 Inch | 56 Millimeter | - | 7.63 | N/A | 0.0 | |
P2BBASO106 | 1-3/8 in | 3-7/8 to 4-1/8 in | 2-7/8 in | - | - | - | - | |
239/710CAKE4 | 710 mm | 950 mm | 180 mm | 180 mm | - | - | - | |
6306 | 30 mm | 72 mm | 19 mm | 19 mm | - | - | - | |
AG0602-E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Full Automatic Corn Flakes Maker Machine with Free After Sale-Service At 2021 | |
---|---|
1 | Corn Flakes Making Machine Corn Flakes Machine Corn Flakes Processing Line Process In Zimbabwe |
2 | Corn Flakes Making Machine Corn Flakes Machine Corn Flakes Processing Line For Sale South Africa |
3 | Huaer commercial ice flake maker 2t snow flake ice machine price Sale In Brazil |
4 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Process In South Africa |
5 | New condition automatic corn flakes cereal maker production line For Sale Nigeria |
6 | Huaer commercial ice flake maker 2t snow flake ice machine price Sale In Ethiopia |
7 | The best selling 1-10 tons flake ice machine,ice maker,ice maker machine for sale Process In South Africa |
Customer Case Of corn flakes maker machine At 2021 | |
---|---|
1 | corn flakes maker dryer machine corn flakes price factory Sale In South Africa |
2 | quantitative Machine To Make Corn Flakes For Sale Maker For Sale Russia |
3 | Cereals Corn Breakfast Snack Extrusion Machine|corn flake making machine Sale In Ethiopia |
4 | Mini Flake Ice Machines/Flake Ice Maker/Ice Slicing Machine Price With Factory Process In Turkey |
5 | 100kg/h corn flakes cereal making machine price india For Sale Turkey |
6 | Hot selling oatmeal making machine oatmeal flakes processing machine For Sale Sri Lanka |
Full Automatic Corn Flakes Maker Machine with Free After Sale-Service Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Oatmeal Manufacturer Corn Flakes Machine | 1 Set | US$1361 | US$5249 |
Automatic Corn Flakes Maker Breakfast Cereal Bulking Equipment Extruder Production Line | 1 Set | US$1964 | US$5341 |
New Condition Kelloggs Breakfast Cereals Processing Machine | 1 Set | US$1205 | US$6541 |
Corn Flakes Double Screw Extruder Breakfast Cereal Snack Machine | 1 Set | US$1954 | US$7377 |
Toasted Extrusion Breakfast Cereals Making Corn Flakes Machines | 1 Set | US$1399 | US$5462 |
Doritos Chips Bugles Bread Chips Machine | 1 Set | US$1120 | US$7078 |
2017 New Condition China Supplier Cereal Corn Flakes Making Machine | 1 Set | US$1569 | US$6879 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved