Applicable Industries:Hotels, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops, Advertising Company | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine, Single Screw Extruder Machine | Voltage:220V 380V |
Dimension(L*W*H):1360*1600*850mm | Weight:350 |
Warranty:1 Year, 1 Year | Key Selling Points:Long Service Life |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:50kg/h |
After-sales Service Provided:Pet Feed Pellet Machinery, Video technical support | Product name:Pet Food Extruder Machine |
Capacity:40kg 50kg | Function:Aniaml Feed Puffed Pellet Machine |
Product:Pet Dog Cat Fish Food | Apply:Anmial Feed Pellet |
Advantage:Easy Operation High Efficiency | Keywords:Pet Feed Extruder Equipment |
After Warranty Service:No service | Local Service Location:None |
Certification:CE |
Product Description
Products name | Floating fish feed pellet making machine | ||
Raw material | Fish meal, cassava flour, corn, soya meal, rice bran, peanut cake, wheat bran, etc | ||
Formulation | Supplied based on the client's material list for free | ||
Model | M50,M 60,M70,M80,M90,M120,M135,M160,M200 | ||
Capacity range | 60kg/h to 2000kg/h | ||
Main spare parts of the machine | screws, sleeves, resistance ring, screw head, cutter, heating part. |
Main Features :
Small Homemade Floating Pellet Fish Feed Making Machine Best Price for Sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Inventory | Minimum Buy Quantity | |
131097/ 131158X | 158,75 mm | 97 mm | 33,75 mm | 28,5 mm | 2,08 Kg | - | - | |
239/950 CAK/W33 | 1250 mm | 950 mm | 224 mm | - | - | - | - | |
NCS1216 | 31,75 mm | 19,05 | - | 25,4 mm | - | 0.0 | N/A | |
QMFY20J100SEN | 4.59 Inch | 116.586 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 29.964 | 0.0 | N/A | |
TSN 226 S | - | - | - | - | 1.13 | 0.0 | N/A | |
7022 CD/P4ATBTA | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 3.307 Inch | 84 Millimeter | - | 6.23 | 0.0 | N/A | |
SS-7288-48 | 2-3/4 in | 2-1/4 in | - | - | - | - | - | |
130060/130120P | 120 mm | 60 mm | 32 mm | 59,88 mm | - | - | - | |
HH224335/HH224310 | 212,725 mm | 101,6 mm | 66,675 mm | 53,975 mm | - | - | - | |
AF2253-E0 | - | - | - | - | - | - | - |
Replacement Bearing of floating fish feed pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | D | d | Minimum Buy Quantity | Inventory | B | Long Description | |
16008 | 0,125 Kg | 68 mm | 40 mm | N/A | 21.0 | 9 mm | 40MM Bore; 68MM Outside Diameter; 9MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
UCPAE205-15CO | 0.64 kg | - | 23.81 mm | - | - | 34 mm | - | |
M5308TV | 0.821 | 3.543 Inch | 90 Millimeter | 2.059 Inch | 52.299 Millimeter | N/A | 0.0 | 1.438 Inch | 36.525 Millimeter | 2.059" Bore; Straight Bore Profile; 3.543" Outside Diameter; 1-7/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Inte | |
F4B-SCEZ-107-SHSS | 11.793 | - | - | N/A | 0.0 | - | - | |
AS-0414 | 0.001 | 0.551 Inch | 14 Millimeter | - | N/A | 0.0 | - | 4MM Bore 1; 4MM Bore 2; 14MM Outside Diameter; 1MM Height; Double Direction; Not Self Aligning; Not Banded; Steel Cage; Thrust Washer Only | |
SPD-48C | 15.663 | 3.875 Inch | 98.425 Millimeter | 3 Inch | 76.2 Millimeter | N/A | 0.0 | 4 Inch | 101.6 Millimeter | 2 Bolt Pillow Block; 3" Bore; 4" Base to Center Height; Set Screw Mount; Ball Bearing; 10-5/8" Minimum Bolt Spacing; 12-1/8" Bolt Spacing Maximum; Relubricatable; Cast Iron; Single | |
TB-12T | 0.82 | 1.219 Inch | 30.963 Millimeter | 0.75 Inch | 19.05 Millimeter | N/A | 0.0 | 1.313 Inch | 33.35 Millimeter | 2 Bolt Tap Base Pillow Block; 3/4" Bore; 1-5/16" Base to Center Height; Concentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Felt Labyrinth; Expansion | |
QACW10A115SMNG | - | - | - | N/A | 0.0 | - | - | |
VKC 2183 | 0.077 | - | - | N/A | 0.0 | - | - | |
UCPX 07 23 L3 | 2.721 | 1.937 Inch | 49.2 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 0.0 | 2.125 Inch | 53.98 Millimeter | 2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; L3 Seal; Non-expansion | |
P2B 203-TF-AH | - | 171.5 mm | 2.1875 in | - | - | 2-3/16 in | - | |
UCTBL207-23MZ2B | - | 3-1/4 in | 1.4375 in | - | - | 1-15/16 in | - | |
AB2493-F0 | - | - | - | - | - | - | - |
Customer Cases For Small Homemade Floating Pellet Fish Feed Making Machine Best Price for Sale For Factory In 2021 | |
---|---|
1 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Sale In Egypt |
2 | Goat Feed Pellet Making Machinery Process In Algeria |
3 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine Sale In Brazil |
4 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale India |
5 | Goat Feed Pellet Making Machinery Sale In Nigeria |
6 | Fully automatic fish feed making machine for sale Process In India |
7 | Animal feed extruding machine Fish and shrimp floating feed pellet machine / aquatic meal pellet processing machine For Sale Mexico |
Customer Have Factory Case Of floating fish feed pellet making machine At 2021 | |
---|---|
1 | Goat Feed Pellet Making Machinery Process In United Arab Emirates |
2 | Goat Feed Pellet Making Machinery For Sale United Arab Emirates |
3 | Goat Feed Pellet Making Machinery For Sale South Africa |
4 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale Morocco |
5 | Goat Feed Pellet Making Machinery Process In Egypt |
6 | Goat Feed Pellet Making Machinery Sale In South Africa |
7 | Fully automatic fish feed making machine for sale Sale In Egypt |
8 | Goat Feed Pellet Making Machinery Sale In Mexico |
Small Homemade Floating Pellet Fish Feed Making Machine Best Price for Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Making Machine Price | 1 Set | US$1067 | US$7123 |
Saibainuo Animal Pet Dog Cat Floating Sinking Fish Feed Pellet Chews Gum Production Snack Food Mill Plant Processing Making Extrusion Extruder Machine | 1 Set | US$1256 | US$7576 |
Floating Fish Shrimp Crab Food Feed Extruder Pellet Making Machine | 1 Set | US$1461 | US$5886 |
Floating Fish Feed Pellet Making Machine | 1 Set | US$1245 | US$6115 |
Multipurpose Floating Fish Feed Pellet Pelletizing Making Machine | 1 Set | US$1349 | US$7462 |
Small Capacity of 50kg 100kg 200kg Floating Pellet Fish Feed Making Machine | 1 Set | US$1744 | US$6419 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved