Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Sichuan, China |
Voltage:380V | Power:275kw |
Dimension(L*W*H):20500*4750*2916mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Weight (KG):1000 |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel, Other | Evaporation Capacity(kg/h):250 |
Heating Method:Gas Heating | Material:SUS304 |
mesh belt drying machine for raisin:CNG heat source | After-sales Service Provided:Online support |
Description:
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particles state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine and others, for which the water contents are high and high drying temperature is not allowed. The machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality.The dewatered & filtered cake state paste material should be made into particles or strips before drying process.
Features
1. Special machine design according to the product.
2. Uniform drying due to movement of product.
3. Effective use of Drying Air circulation fans.
4. Heat recovery system can be added to the dryer in accordance with customer demand.
5. Multi stage belt systems can be used.
6. can easily be controlled belt speed and drying time.
7. Less workers make same work according to tray drying system
Replace Seal of Copper Carbonate Continuous Disc Plate Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | UNSPSC | |
29252E | 260 mm | 18.5 Kg | 360 mm | - | - | 19 mm | - | |
6903NSE | 17 mm | 0.018 Kg | 30 mm | - | - | 7 mm | - | |
UCFL205-15L3CC | 23.81 mm | 0.65 kg | - | - | - | 34 mm | - | |
KLFBSS222D | 1.375 Inch | 34.925 Millimeter | 0.73 | 1.563 Inch | 39.69 Millimeter | N/A | 0.0 | - | 31171501 | |
QAAC20A400SEN | 4 Inch | 101.6 Millimeter | 19.522 | 5.94 Inch | 150.876 Millimeter | N/A | 0.0 | - | 31171501 | |
29675-903B2 | 2.75 Inch | 69.85 Millimeter | 2.3 | 4.5 Inch | 114.3 Millimeter | N/A | 0.0 | - | 31171516 | |
6001-2RSL/C3HT | 0.472 Inch | 12 Millimeter | 0.025 | 1.102 Inch | 28 Millimeter | N/A | 0.0 | - | 31171504 | |
22320EAKW33 | - | - | - | N/A | 0.0 | - | 31171510 | |
PSF1CR | - | 0.366 | - | N/A | 0.0 | - | 31171501 | |
USFCE5000AE-308-C | 3.5000 in | - | - | - | - | 10.2500 in | - | |
LM29748 | 1.5 in | - | - | - | - | - | - | |
UKPX08E1D1K2 | 35 | - | - | - | - | 58.7 | - | |
NA6909 | 45 mm | - | 68 mm | - | - | 40 mm | - | |
GJ2085-I0 | - | - | - | - | - | - | - |
Replace Pump of continuous dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | C | D | d | B | Weight | a | C0 | |
15101/15243 | 44,6 kN | 61,912 mm | 25,4 mm | 20,638 mm | 0,295 Kg | 13,2 mm | 50,7 kN | |
1406 | 59,2 kN | 90 mm | 30 mm | 28 mm | 1 Kg | - | 17 kN | |
419/414 | 107 kN | 88,5 mm | 41,275 mm | 29,083 mm | 0,77 Kg | 9,7 mm | 124 kN | |
KRV72LLH/3AS | 29 mm | 72 mm | - | 30.5 mm | - | 4 mm | - | |
NUP212-E-M1-J20A-C4 | - | - | - | - | - | - | - | |
SL2.1/4DEC | - | - | - | - | 6.1 | - | - | |
RCIA-407 | - | - | 4.4375 in | - | - | - | - | |
QAAMC26A130S | - | - | - | - | 40.0 lb | - | - | |
BGCAB6207DD | - | - | - | - | - | - | - | |
23938 K | 52 mm | 260 mm | 190 mm | 52 mm | - | - | - | |
6021N | 26 mm | 160 mm | 105 mm | 26 mm | - | 3,71 mm | 66 | |
AZ4497-E0 | - | - | - | - | - | - | - |
Customer Cases For Copper Carbonate Continuous Disc Plate Dryer Machine For Factory In 2022 | |
---|---|
1 | Cold Pellets Fluid Bed Dryer/ Fluidized Bed Dryer /Fluidizing Dryer Sale In United Arab Emirates |
2 | Advanced machine heatless adsorbed compressed air dryer Sale In Zimbabwe |
3 | America Canada Hemp Harvest Hemp Leaves Mesh Belt Dryer For Extracting Cbd Sale In India |
4 | Furnace heating customize Q235 wood powder drying machine Sale In India |
5 | Low fuel consumption high capacity rotary dryer widely used for drying slag, clay, limestone, coal,metal gold mine, and some che Sale In India |
6 | new technology coconut sugar drying machine/continuous vacuum belt liquid dryer Process In Egypt |
7 | Continuous industrial tunnel drying machine onion/mushroom mesh belt dryer equipment For Sale Ethiopia |
8 | Sawdust continuous rotary drum rotary dryer For Sale United Arab Emirates |
Customer Cases For Copper Carbonate Continuous Disc Plate Dryer Machine For Factory In 2022 | |
---|---|
1 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment For Sale Ethiopia |
2 | ZLG salt dryer machine continuous vibrating fluidized bed dryer Process In Sri Lanka |
3 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price For Sale Brazil |
4 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine For Sale Zimbabwe |
5 | Low fuel consumption high capacity rotary dryer widely used for drying slag, clay, limestone, coal,metal gold mine, and some che Sale In Argentina |
6 | Industrial microwave paper dryer manufacture/Continuous microwave paper drying machine Process In Turkey |
Copper Carbonate Continuous Disc Plate Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tunnel Continuous Microwave Food Dryer Machine | 1 Set | US$1522 | US$6715 |
Cabinet Tray Type Vegetable Drying Machine for Sale | 1 Set | US$1928 | US$5022 |
Zlg Vibrating Bed Continuous Dryer/Drier/Dry/Drying Machine for Antibiotics /Amsulphate/Maltitol Granule | 1 Set | US$1696 | US$6664 |
Wood Charcoal Production Line Rotary Drum Sawdust Dryer Drying Machine | 1 Set | US$1327 | US$5200 |
Coal Dedicated Drying Machine | 1 Set | US$1015 | US$7887 |
Continuous Veneer Dryer Machine for Plywood Making | 1 Set | US$1158 | US$5344 |
Small Fruit Vacuum Freeze Drying Machine | 1 Set | US$1030 | US$5157 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved