Type:Vacuum Drying Equipment | Application:Food Processing |
Condition:New | Place of Origin:Anhui, China |
Voltage:380V | Power:13.5Kw~24KW |
Dimension(L*W*H):3800*1600*2300 | Key Selling Points:Industrial freeze dryer |
Warranty:1 Year | Weight (KG):4500 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:United States |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Evaporation Capacity(kg/h):80Kg/h |
Heating Method:silicone oil heating | Material:SUS304L, SUS316L |
Product name:Freeze Dryer/ lyophilizers | Condenser Temperature:-50℃/ -80℃ |
Drying Area:2.25~5m2 | Optional Upgrade:Top-class vacuum pump, anti-oil-return device |
Heating method:silicone oil heating | Limiting Vacuum Degree:<2.5Pa |
Ice Condenser Capacity:30~80KG | Chamber:Standard Chamber/ Stopper Chamber |
Introduction:
Pepper vegetable food drying machine/vegetable dehydrator dryer machine contains mainframe, heat furnace, conveyor belt, distributor, sealing device, heat preservate device, hot air input device, etc. there are guide materials and inversion of the dryer inside to make good contact with materials,and achieve the purpose of dry evenly.
STEP1. The material is uniformly placed on the steel mesh belt.
STEP2. The dragging gear drag the material to move back-and -forth in the units.
STEP3. The hot air or steam flows through the material ,and the water vapor is discharged from the moisture removal hole.
STEP4.The material is dried by the continous drying.
Our services
1. One year guarantee for the whole machines
2. All the machines will be tested before shipment
3. Userfriendly English manual will tell you how to use and maintain the machine.If you still have
questions after seeing the user manual,you can talk with us by skype or whatsapp or come our
factory for training or our engineer to your country for training,but you need to bear some fee,like
tickets and hotel and meal etc
4. We offer spare parts for free during warranty but the delivery costs have to pay by the buyer
Replacement Seal of Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | D1 | |
Z-565670.ZL-K-C5 | 300 mm | 460 mm | 118 mm | - | - | - | 383,3 mm | |
EXFS313 | 65 mm | - | - | 9,2 Kg | 93,86 kN | - | - | |
3212A-2Z | 60 mm | 110 mm | 36,5 mm | 1,2 Kg | 73,5 kN | - | 101 mm | |
22310.E.F801 | 50 mm | 110 mm | 40 mm | - | - | - | 93.2 mm | |
USFC5000AE-107 | 1.438 Inch | 36.525 Millimeter | 3.344 Inch | 84.938 Millimeter | - | 2.996 | - | 0.0 | - | |
6020 P/6 | 3.937 Inch | 100 Millimeter | 5.906 Inch | 150 Millimeter | 0.945 Inch | 24 Millimeter | 1.25 | - | 0.0 | - | |
UC213-40 | - | - | - | 4.3 lb | - | 0.0 | - | |
FCE210 | - | - | - | 1.516 | - | 0.0 | - | |
HM133444 9-184 | 6.1870 in | 9.9375 in | 153.7640 mm | - | - | - | - | |
BGHFS-C6800VV-[15-30/1] | - | - | - | - | - | - | - | |
BSA 206 CG-2RZ | 30 mm | 62 mm | 16 mm | - | 16 mm | - | 46,1 mm | |
GE6DO | 6 mm | 14 mm | 6 mm | - | 4 mm | - | - | |
AG3990-E0 | - | - | - | - | - | - | - |
Replacement Pump of Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Size | Width | Weight | |
3205-B-2Z-TVH | 52 mm | 25 mm | 21,2 kN | 20,6 mm | 25x52x20.6 | 20,6 | 0,182 Kg | |
BCE1112 | 22,225 mm | 17,462 | 19,05 mm | - | 17.462x22.225x19.05 | 19,05 | - | |
RNA4838 | 240 | 210 | - | - | 210x240x50 | 50 | - | |
E-4R17003 | 1 150 mm | 850 mm | 19 700 kN | 800 mm | 850x1150x800 | 800 | 2 430 Kg | |
ESFL207CCE | - | 35 mm | 25.7 kN | 25.4 mm | - | - | 1.27 kg | |
241/600-B-K30-MB-H44S | - | - | - | - | - | - | - | |
938-90097 | 8.8085 in | 4.5000 in | - | - | - | - | - | |
UCP307 | - | 35 | - | 56 | - | - | - | |
BAH0040 | 76 mm | 42 mm | 35 mm | 38 mm | - | - | - | |
AM6104-A0 | - | - | - | - | - | - | - |
Customer Case Of Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine At 2021 | |
---|---|
1 | 2019 Advanced tech Vegetables Fruits dryed vacuum freeze dryer machine Sale In Argentina |
2 | china commercial industrial microwave drying machine food dryer and sterilizer machine meat food dehydrator Process In Nigeria |
3 | 2019 new style industrial fruit drying small scale food dehydrator Sale In Morocco |
4 | Guangzhou Industrial fish fruit and vegetable dryer machine food processing machinery price Process In Brazil |
5 | Professional Manufacture of Vacuum Band Dryer Machine For Sale Nigeria |
6 | Professional price drying machine for noodle be used to drying food fruit fruit dryer machine Sale In Brazil |
Customer Cases For food dryer machine price For Factory In 2021 | |
---|---|
1 | china commercial industrial microwave drying machine food dryer and sterilizer machine meat food dehydrator Process In Ethiopia |
2 | Factory Price Industrial Chili Drying Machine Drying Oven for Processing Fruit/Vegetables Etc Sale In India |
3 | dryer machine Process In Egypt |
4 | 5- layer Electric Diesel Gas Vegetable Fruit Hot Air Drying Oven ; Drying machine for vegetable or fruit Process In Zimbabwe |
5 | dryer machine Sale In Ethiopia |
6 | Fruit And Vegetable Drying Machine/mini Freeze Dryer Price Sale In United Arab Emirates |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy Saving Industrial Food Dryer / Fruit and Vegetable Drying Machine | 1 Set | US$1815 | US$5814 |
Food Vacuum Freeze Dryer Machine | 1 Set | US$1537 | US$6795 |
Food Freeze Dryer Vacuum Drying Machine for Vegetables Milk | 1 Set | US$1430 | US$6389 |
Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) | 1 Set | US$1451 | US$6812 |
Industrial Vacuum Freezing Drying Machine for Food Freeze Dryer | 1 Set | US$1624 | US$6093 |
New Design Fish Seafood Food Drying Machine (Tray Dryer) | 1 Set | US$1272 | US$7932 |
High Efficiency Freeze Dryer Price/Food Freeze Dryer Price/Fruit Drying Machine | 1 Set | US$1812 | US$6034 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved