Type:Vacuum Drying Equipment | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Hunan, China |
Voltage:AC220V 50HZ | Power:680W |
Dimension(L*W*H):600x558x390mm | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):70 |
Applicable Industries:Home Use, Laboratory, Biochemistry | Showroom Location:Netherlands |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Compressor | Material:SUS304 |
cold trap temperature:-60°C | Water catch KG/batch:4 |
Standard vacuum:≤5Pa (no load) | Ultimate vacuum:2PA |
Standard:1 vacuum pump, 2 KF25 clamps, 1 KF vacuum hose |
Product Discription
Industrial food dehydrator is a new-designed drying equipment developed by our company for improving productivity and reducing labor cost. It is featured by large capacity, high efficiency, good controllability and a high degree of automation. It is the commonly-used drying equipment in fruit and vegetable processing factory both at home and abroad.The whole equipment is manufactured with stainless steel accord with the exporter foodstuff sanitation standard exactly. The processing line is scientific designed,well manufactured,reasonable layout, reliable running,and high-robotization which is widely used in the vegetable dewatering.
Power Supply | 220V/50Hz |
Power Input | 2.5kw |
Electric Heater | 2kw |
Refrigerant | R134A |
Dehumidification Value (50ºC/80 %) | 7L/h |
Air flow | 3000m3/h |
Hot Air Temp. | 75ºC |
Noise Level | ≤55dB |
Tray Dimension | 780*510*40mm |
Net Dimension | 1600*860*2160mm |
Tray Quantity | 36pcs |
Dryer Room Capacity | 160-200kg |
Net Weight | 300kg |
Gross Weight | 320kg |
Features
1, Cycle heating, large capacity, metal body, energy saving
2, Stainless steel metal body, durable, not easy to corrode
3, 6-20 layers large capacity, large space
4, Three fans, ventilation heating, heating block, even heat, less heat loss, power saving.
5, Can adjust different air drying time according to different foods, the degree of air drying can be as desired. 0 - 24 hours of free adjustment, each adjustment for 30 minutes, easy to customize the food of your own taste!
6, Continuous constant temperature control technology, not only can stabilize the complete retention of enzymes, vitamins and other minerals, but also can give food a three-dimensional uniform effect, do not underestimate him, this is the key to making delicious dried fruit!
Replacement Seal of Food Vacuum Freeze Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | C | B | |
LMF60 | 60 mm | 2,96 Kg | 90 mm | - | - | 4,7 kN | - | |
KSR16-L0-10-10-14-08 | 16,2 mm | 0,21 Kg | 40 mm | - | - | 12 mm | 18,3 mm | |
YCRS-22 | - | 0.145 | - | N/A | 0.0 | - | - | |
TSO 220/VZ643 | - | - | - | N/A | 0.0 | - | - | |
SCE2420-AS1 | - | 0.019 | - | N/A | 0.0 | - | - | |
UCPPL207-22MZ20CEB | - | 0.804 | - | N/A | 0.0 | - | - | |
HCS 314 | - | - | - | - | - | - | - | |
SLX30X80X51 | 30,000 mm | - | 80,000 mm | - | - | 51,000 mm | 51,000 mm | |
23232CCK/W33 | 160 mm | - | 290 mm | - | - | 104 mm | 104 mm | |
AM6270-A0 | - | - | - | - | - | - | - |
Replacement Pump of Food Vacuum Freeze Dryer Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
CX597 | - | - | - | - | - | - | - | |
96FC68460 | 480 mm | 680 mm | 460 mm | 545 Kg | - | - | - | |
UCF309-28 | 44,45 mm | - | 57 mm | 4 Kg | - | - | - | |
WF3S2E20E | 1.25 Inch | 31.75 Millimeter | 1.344 Inch | 34.13 Millimeter | - | 1.298 | 0.0 | N/A | 31171501 | |
32226 J2/DF | - | - | - | 23.38 | 0.0 | N/A | - | |
RNA6918UU | 4.134 Inch | 105 Millimeter | 4.921 Inch | 125 Millimeter | 2.48 Inch | 63 Millimeter | 1.359 | 0.0 | N/A | 31171512 | |
8709-88 | 1.25 Inch | 31.75 Millimeter | 2.563 Inch | 65.1 Millimeter | - | 0.35 | 0.0 | N/A | 31171504 | |
LSE303BXHSNQHTPS | 3.188 Inch | 80.975 Millimeter | 2.953 Inch | 75 Millimeter | 4.409 Inch | 112 Millimeter | - | 0.0 | N/A | 31171511 | |
CRBE02012ANN | 20 mm | 70 mm | 12 mm | - | - | - | - | |
6004L11DDU | 20 mm | 42 mm | 12 mm | - | - | - | - | |
TU 1.1/4 TF | 31.75 mm | - | 42.9 mm | - | - | - | 31171533 | |
AM6508-A0 | - | - | - | - | - | - | - |
Customer Case Of Food Vacuum Freeze Dryer Machine At 2021 | |
---|---|
1 | Fruit and Vegetable LG-5 Vacuum Freeze Drying Machine / Fruit Freeze Dryer with cheap price Sale In Ethiopia |
2 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price For Sale Russia |
3 | Vegetable Dryer Fruit Machine Freeze Drying Equipment Prices For Sale India |
4 | Food and fruit drying machine,Commercial large stainless steel vegetable food dewatering air dryer For Sale Morocco |
5 | Vegetable Dryer Fruit Machine Freeze Drying Equipment Prices Sale In Zimbabwe |
6 | 5- layer Electric Diesel Gas Vegetable Fruit Hot Air Drying Oven ; Drying machine for vegetable or fruit For Sale India |
Customer Cases For food dryer machine price For Factory In 2021 | |
---|---|
1 | Cheapest food dryer machine/food dryer dehydrator/food dehydrator 10 trays of Low Price For Sale Brazil |
2 | 2019 new style industrial fruit drying small scale food dehydrator Sale In Algeria |
3 | 2019 Advanced tech Vegetables Fruits dryed vacuum freeze dryer machine For Sale Nigeria |
4 | dryer machine Process In Egypt |
5 | Factory Directly Agro Waste Rotary Dryer Drying Machine Price Sale In Ethiopia |
6 | Fruit and Vegetable LG-5 Vacuum Freeze Drying Machine / Fruit Freeze Dryer with cheap price Process In United Arab Emirates |
Food Vacuum Freeze Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Design Fish Seafood Food Drying Machine (Tray Dryer) | 1 Set | US$1814 | US$6565 |
Food Freeze Dryer Vacuum Drying Machine for Vegetables Milk | 1 Set | US$1880 | US$7022 |
Industrial Vacuum Freezing Drying Machine for Food Freeze Dryer | 1 Set | US$1832 | US$6263 |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine | 1 Set | US$1895 | US$5772 |
Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) | 1 Set | US$1313 | US$5478 |
High Efficiency Freeze Dryer Price/Food Freeze Dryer Price/Fruit Drying Machine | 1 Set | US$1005 | US$6226 |
Energy Saving Industrial Food Dryer / Fruit and Vegetable Drying Machine | 1 Set | US$1431 | US$5296 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved