Applicable Industries:Aquaculture and animal husbandry | Showroom Location:None |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Weight:75 kg, 75-1000kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:80-1500kg |
Name:Flat Die Feed Pellet Machine/ Ring Die Pellet Machine | Usage:Animal Poultry Livestock Feeding |
Material:Cast Iron/SS | Processing Types:Manual |
Keywords:Poultry animal feed Pellet Machine | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE.ISO |
Brief introduction:
Feed pellet maker is used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. The floating fish feed pellets can float on the water surface without dissolution for over 24 hours,being widely used for fish farm and fish pet and so on. According to your requirement and production scale, floating fish feed machine can be classified into dry type machine and wet type machine. This machine also can make other animal feed ,we can make machine according to client demands.
Features :
1. Novel design, high output and stable performance.
2. Main parts are made of special alloy material after heat treatment.
3. High wear resistant degree and long service time.
4. This cute pat Food Mill Machine feed pellet machine is suitable for small pet feed plant and professional farmers.
5. Final processed aquatic feed pellets have unique taste and high nutritious.
6. Low energy cost, high capacity, easy to maintain.
7. Diameters and shapes of fish pellets can be adjusted by choosing different molds.
8. Salmonellas and bacterial infections can be killed by high temperature and high pressure process.
9. Feed pellets produced by this floating fish feed pellet machine of puffing type, thus making it more easily to digest for fishes.
Replacement Seal of Ce Certificate Hot Sell Flake Fish Food Maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
FY 1.3/16 TF/VA228 | 30.163 mm | 30,163 | - | 38.1 mm | - | N/A | 0.0 | |
UKF212 | 55 mm | - | 4,1 Kg | - | 52,4 kN | - | - | |
FJ-1612 | 12 | 22 mm | 0,011 Kg | - | 7100 kN | - | - | |
3994/3927X | 66,675 mm | 110 mm | - | - | - | - | - | |
NN3088C1NAP4 | 440 mm | 650 mm | - | 157 mm | 157 mm | - | - | |
LKFA209HCC | 45 mm | - | 1.86 kg | 22 mm | 33.2 kN | - | - | |
P2B-C-112 | 1.75 Inch | 44.45 Millimeter | 4.875 Inch | 123.83 Millimeter | 11.8 | 3.125 Inch | 79.38 Millimeter | - | N/A | 0.0 | |
UEFL206NP | - | - | 0.908 | - | - | N/A | 0.0 | |
EE700091-90012 | - | - | - | - | - | N/A | 0.0 | |
7208 ACD/DTVQ253 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | 1.417 Inch | 36 Millimeter | - | N/A | 0.0 | |
P2BC200E | 2.0000 in | 9-1/4 to 10-1/4 in | - | 5-3/4 in | - | - | - | |
UCFC212E1D2K2 | 60 | - | - | - | - | - | - | |
867AR/854 | 94,976 mm | - | - | 57,531 mm | 44,45 mm | - | - | |
AM6264-A0 | - | - | - | - | - | - | - |
Replace Pump of feed pellet maker Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Width | |
40V4834 | 40 | 48 | 0,087 Kg | 34 mm | - | - | 34 | |
AST20 36IB36 | 57,15 | 61,9252 | - | - | - | - | - | |
UCPA207 | 35 mm | - | - | 42.9 mm | - | - | 42.9 | |
7018 C | 90 mm | 140 mm | 1,34 Kg | 24 mm | - | - | 24 | |
UCP206-20NPMZ2 | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.453 | 1.688 Inch | 42.875 Millimeter | N/A | 0.0 | - | |
3MMV204WI DUL | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.222 | 1.102 Inch | 28 Millimeter | N/A | 0.0 | - | |
531150D | - | - | 38 | - | N/A | 0.0 | - | |
PULLER-BORE.GRIPPER-60-69 | - | - | - | - | N/A | 0.0 | - | |
24P40D 1 | - | - | - | 1-1/4 in | - | - | - | |
29619-3137 | - | 3.9000 in | 1.52 lbs | - | - | - | - | |
K 81228 M | 140 mm | 200 mm | - | - | - | - | - | |
UCFC212DD2K2 | 60 | - | - | - | - | - | - | |
AC2390E0 | - | - | - | - | - | - | - |
Customer Case Of Ce Certificate Hot Sell Flake Fish Food Maker At 2021 | |
---|---|
1 | Animal feed maker machine/Making/Processing Machine/Production Line/Plant/All Automatic Sale In Zimbabwe |
2 | Pigs Raising Feed Maker Maize Silage Machine For Sale Argentina |
3 | Animal feed maker machine/Making/Processing Machine/Production Line/Plant/All Automatic For Sale Sri Lanka |
4 | 200kg/h Automatic Floating Fish Feed Pellet Making Machine Feed Processing Machine Process In India |
5 | Agent Wanted Poultry Feed Pellet Machinery Plant Maker Cow Feed Machine Process In Nigeria |
6 | Flat Die Pellets Mill Machine 22Kw Animal Feed Pellet Maker Process In Egypt |
7 | Flat Die Pellets Mill Machine 22Kw Animal Feed Pellet Maker Sale In United Arab Emirates |
8 | 2020 poultry/rabbit/chicken/sheep feed pellet maker machine feed pellet making machine (whatsappp:0086 15039114052) For Sale United Arab Emirates |
Customer Cases For feed pellet maker For Factory In 2021 | |
---|---|
1 | Pigs Raising Feed Maker Maize Silage Machine Sale In Zimbabwe |
2 | Pellet maker/Farm feed + processing + machine/Hot selling animal feed processors For Sale Argentina |
3 | Animal feed maker machine/Making/Processing Machine/Production Line/Plant/All Automatic Process In Turkey |
4 | Pigs Raising Feed Maker Maize Silage Machine Sale In Nigeria |
5 | 200kg/h Automatic Floating Fish Feed Pellet Making Machine Feed Processing Machine Process In Mexico |
6 | high quality AS/SS ring die for pellet/biomass machine Process In Algeria |
7 | high quality AS/SS ring die for pellet/biomass machine Process In Morocco |
Ce Certificate Hot Sell Flake Fish Food Maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Extruded Pet Pellet Machine Line Dry Dog Food Maker | 1 Set | US$1759 | US$5552 |
Dog Dry Extruder Dog Food Snack Chewing Stick Gum Making Machine Maker | 1 Set | US$1267 | US$6552 |
Manufacturer Feed Pellet Mill for Livestock/Porltry | 1 Set | US$1271 | US$5216 |
1200kg/Day Fish Meal Machine Icing Maker | 1 Set | US$1004 | US$5236 |
Ring Die Animal Feed Pellet Machine with Ce Approved | 1 Set | US$1277 | US$7964 |
Good Performance Bio Fuel Charcoal Maker Suitable for Different Agricultural Materials | 1 Set | US$1928 | US$7143 |
2 Head Gas Fish Pellet Grill Snack Equipment Hot Sale | 1 Set | US$1038 | US$7083 |
MD-P150401 Wheat Flour Maker | 1 Set | US$1628 | US$7315 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved