Applicable Industries:Restaurant, Food Shop, Food & Beverage Shops, Other | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Voltage:440V |
Power:200 | Weight:3000 KG |
Dimension(L*W*H):39000x1200x2200mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Name:Corn flakes Breakfast cereals Making Machine | Application:Corn flakes Breakfast cereals |
Raw material:wheat corn flour | Usage:Supermarket |
Production Capacity:120kgh, 180kgh, 300kgh | Consumption:Low electricity and labor consumption |
Specification:Stainless steel | Type:Twin Screw Extruder |
Power Source:Eletric Gas |
Introduction :
1. This corn flakes maker machine can be used for pressing the wheat, barley, bean, corn and coffee bean into slice or milling them into granule.
2. The corn flakes maker machine can be used to cook porridge or soup, easy to digest and adsorb, it can also be used in chemical industry, wine, beer and pharmaceuticals.
3. The working principle of this machine is through drawing on the roll to press the peeled beans, wheat, or rice into flat shape.
4. This machine structure is simple, easy to operate and maintain.
5. It is an ideal equipment for grain processing units.
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replace Pump of Breakfast Oatmeal Manufacturer Corn Flakes Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | d | Harmonized Tariff Code | Other Features | |
BH-117 | 0.014 Kg | 0.0 | N/A | 23.813 mm | 17.463 | 8482.40.00.00 | 2 Rib Outer Ring | Drawn Cup Bearing | Full Complement | Heavy Duty | |
600RN30 | - | - | - | 870 mm | 600 mm | - | - | |
02BCF600EX | 136.468 | 0.0 | N/A | - | - | - | - | |
MSE608BXHSATL | 476 lb | 0.0 | N/A | 5.512 Inch | 140 Millimeter | 6.5 Inch | 165.1 Millimeter | 8483.20.40.80 | Single Row | Medium Duty | With Support | Wide Inner Ring | |
TAPN22K100SET | 33.596 | 0.0 | N/A | 4.13 Inch | 104.902 Millimeter | 3.937 Inch | 100 Millimeter | 8483.20.40.80 | Double Row | Extreme Duty | SN Style | |
WSFL206X1-1/4S | 1.18 | 0.0 | N/A | - | - | - | - | |
UCFPL205MZ2W | 0.36 | 0.0 | N/A | 1.339 Inch | 34 Millimeter | 0.984 Inch | 25 Millimeter | 8483.20.40.40 | Single Row | Spherical | Normal Duty | Zinc Coated Insert | White Housing | Has Slinger | |
DVF10K111SN | - | 0.0 | N/A | - | - | - | - | |
LRJ10M | 25.2 | 0.0 | N/A | - | - | - | - | |
F-801528-TR1 | 68.5 | 0.0 | N/A | - | - | - | - | |
626 ZZ PRX | 0.1 | 0.0 | N/A | - | - | - | - | |
JHM720210 | - | - | - | 155 mm | - | - | - | |
ZT73203 | - | - | - | - | 2.1875 in | - | - | |
AF3928-F0 | - | - | - | - | - | - | - |
Replace Pump of corn flakes maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
SAT20 | 20 mm | 55 mm | 74 kN | 14,3 mm | 0,26 Kg | 20x55x14.3 | 14,3 | |
30210J/DF | 50 mm | 90 mm | 127,4 kN | - | 1,10 Kg | 50x90x43.5 | 43,5 | |
SA207-21 | 31,75 mm | 72 mm | 25,7 kN | 23 mm | 0,5 Kg | 31.75x72x23 | 23 | |
F685 | 5 mm | 11 mm | 0,55 kN | 3 mm | - | 5x11x3 | 3 | |
CSED120 | 12 inch | 330,2 mm | - | 12,7 mm | - | 304.8x330.2x12.7 | 12,7 | |
CMR3-4 | 0.19 Inch | 4.826 Millimeter | - | - | - | 0.017 | - | - | |
GEZ 400ES 2RS | - | - | - | - | 7.07 | - | - | |
30062-C | - | - | - | - | 0.2 | - | - | |
rrz1103brr | - | - | - | - | - | - | - | |
234715 MSP | 78 mm | 115 mm | - | - | - | - | - | |
1628-2RS | 15,875 mm | 41,275 mm | 12,7 mm | 12,7 mm | - | - | - | |
GE 20 AW | 20 mm | 55 mm | 13 mm | 14,3 mm | - | - | - | |
GJ3527-P0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Breakfast Oatmeal Manufacturer Corn Flakes Machine At 2021 | |
---|---|
1 | Mini Flake Ice Machines/Flake Ice Maker/Ice Slicing Machine Price With Factory For Sale Zimbabwe |
2 | High Quality Corn Flake Chin Cutting Machine Sale In Nigeria |
3 | Huaer commercial ice flake maker 2t snow flake ice machine price For Sale Nigeria |
4 | High Quality Corn Flake Chin Cutting Machine Sale In Zimbabwe |
5 | Instant Breakfast cereals machine/ Corn flakes making equipment For Sale Ethiopia |
6 | small wheat oat corn flakes making maker machine price india | machine to make corn flakes Process In Zimbabwe |
7 | Hot selling oatmeal making machine oatmeal flakes processing machine For Sale Turkey |
Customer Case Of corn flakes maker machine At 2021 | |
---|---|
1 | The best selling 1-10 tons flake ice machine,ice maker,ice maker machine for sale Process In India |
2 | corn puff snack grits maker puff food breakfast cereal snacks gritz machine/Corn Flakes grit milling machine For Sale Turkey |
3 | oats flakes maker machine machine to make corn flake soybean extruder machine Sale In Turkey |
4 | Cereals Corn Breakfast Snack Extrusion Machine|corn flake making machine For Sale Ethiopia |
5 | Small Corn Flakes Cereals Making Machine For Sale United Arab Emirates |
6 | Huaer commercial ice flake maker 2t snow flake ice machine price For Sale United Arab Emirates |
7 | New condition automatic corn flakes cereal maker production line Process In Russia |
Breakfast Oatmeal Manufacturer Corn Flakes Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2017 New Condition China Supplier Cereal Corn Flakes Making Machine | 1 Set | US$1120 | US$5653 |
Corn Flakes Breakfast Cereal Making Machine for Small Business | 1 Set | US$1790 | US$7222 |
Full Automatic Corn Flakes Maker Machine with Free After Sale-Service | 1 Set | US$1198 | US$7117 |
Corn Flakes Double Screw Extruder Breakfast Cereal Snack Machine | 1 Set | US$1558 | US$7858 |
Doritos Chips Bugles Bread Chips Machine | 1 Set | US$1239 | US$5869 |
Toasted Extrusion Breakfast Cereals Making Corn Flakes Machines | 1 Set | US$1076 | US$5842 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved