Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Mexico, Russia, UAE, South Africa |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:220-380V |
Power:22KW | Weight:5000 KG |
Dimension(L*W*H):24000*1800*2000mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Product name:Food extruder machine for Breakfast cereals producing | After-sales Service Provided:Field installation, commissioning and training |
Processing Types:Extrusion | Output:120kg/h; 200kg/h; 300kg/h |
feature:energy saving,full automatic | quality:material carefully selected |
finished products shape:bar,ball,round bar,square and rectangle | raw material:corn, rice, broomcorn,wheat |
Application:corn flake producing | Certification:CE |
Product Description
1. Product Information:
Corn flakes / Breakfast cereal is one kind of crispy food, with the advantages of hard to be steeped broken and strong grain taste. It is the crispy flake which is made from corn meal and the other grains powder. The production line includes mixing, extruding, flaking, drying, high temperature baking,flavoring and cooling. It can be eaten like snack, and be eaten with milk or coffee as well. By changing models and production process, this production line can make different shapes of puffed food. Such as ring,ball,flake,star,letter etc.
2. Capacity: 100-400kg/h
3. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers'local voltage according to different countries.
4. Machines Materials: All the machines are made by stainless steel.
5. Technical Parameter:
Installed power | 130kw | 160kw |
Power consumption | 90kw | 120kw |
Production capacity | 100-150kg/h | 150-200kg/h |
Dimension | 39*2*3m | 42*2*3m |
Features
1).It is an ideal equipment of small coarse cereals processing equipment.
2).This machine has simple structure, convenient operation, and small volume;
3).It can press wheat, barley, soybeans, beans, peanut into thin sheet or crushed into small particles;
4).Mainly by drawing the roll the beans or peeling wheat, rice, grain crushed flat;
5).Used to cook porridge or soup, easy to cure, facilitate digestion and absorption;
6).Batch processing after bean flat, cornmeal are very popular in the suppermarket;
Replace Pump of Doritos Chips Bugles Bread Chips Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Size | |
ZBL.20.0644.201-2SPTN | 546 mm | 747 mm | - | - | - | - | 546x747x56 | |
22209-E1-K + H309 | 45 mm | 85 mm | - | 23 mm | - | - | 40x85x23 | |
98350/98788 | 88.900 mm | 200.000 mm | 7,35 Kg | 49.212 mm | - | - | 88.900x200x52.761 | |
SS-6274-40 | 1.941 Inch | 49.301 Millimeter | 2.317 Inch | 58.852 Millimeter | - | - | N/A | 0.0 | - | |
239/800-B-MB | 31.496 Inch | 800 Millimeter | 41.732 Inch | 1,060 Millimeter | 490.8 | 7.677 Inch | 195 Millimeter | N/A | 0.0 | - | |
231/530-B-K-MB-C3-T52BW | - | - | - | - | N/A | 0.0 | - | |
5306 C3 | - | - | - | - | N/A | 0.0 | - | |
N352C3 | 260 mm | 540 mm | 114.000 kg | 102 mm | - | - | - | |
NJ228EM | 140 | - | - | - | - | - | - | |
UCP213 | 65 | - | - | 76.2 | - | - | - | |
K35X40X13 | - | - | - | - | - | - | - | |
AM6476-A5 | - | - | - | - | - | - | - |
Replace Pump of corn flakes maker machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Width | Inventory | |
5219AN | 170 mm | 95 mm | 5.02 Kg | 55.6 mm | 139 kN | 55.6 mm | - | |
RNA 6918 | 125 mm | 105 | 1,36 Kg | - | 178 kN | 63 | - | |
61800-2RSR | 19 mm | 10 mm | 0,005 Kg | 5 mm | 1,7 kN | 5 | - | |
6821LLU/5K | 130 mm | 105 mm | - | 13 mm | - | - | - | |
HR-5/8-BC | - | - | 0.023 | - | - | - | 0.0 | |
513100 | - | - | - | - | - | - | 0.0 | |
7007CT1DTP5 | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | - | 1.102 Inch | 28 Millimeter | - | - | 0.0 | |
SLFE3FLA | - | - | 0.51 | - | - | - | 0.0 | |
IRB20-SA | - | - | - | 0.7 in | - | - | - | |
CFFRUA6-16 | 16 | - | - | 11 | - | - | - | |
AB4498E0 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Doritos Chips Bugles Bread Chips Machine At 2021 | |
---|---|
1 | Instant Breakfast cereals machine/ Corn flakes making equipment Sale In India |
2 | M70-S Automatic Corn Flakes Making Machine Breakfast Cereals Processing Line Process In Egypt |
3 | Automatic Puffing Breakfast Cereal Corn Flakes Making Extrusion Machine Manufacturers Price Process In Argentina |
4 | Finely Processed Flake Ice Machine Flake Ice Maker Ice Flake Machine Sale In India |
5 | Good price corn flakes making machine grain corn wheat bean gram flatting machine Process In Turkey |
6 | oats flakes maker machine machine to make corn flake soybean extruder machine Process In Sri Lanka |
Customer Case Of corn flakes maker machine At 2021 | |
---|---|
1 | Hot selling oatmeal making machine oatmeal flakes processing machine For Sale Sri Lanka |
2 | 100kg/h corn flakes cereal making machine price india Sale In United Arab Emirates |
3 | Huaer commercial ice flake maker 2t snow flake ice machine price Process In Argentina |
4 | Corn Flakes Making Machine Corn Flakes Machine Corn Flakes Processing Line Process In Egypt |
5 | Le Quoc Manufacturer F40S Flake Ice Maker Machine For Sale India |
6 | Cereals Corn Breakfast Snack Extrusion Machine|corn flake making machine Process In Nigeria |
7 | corn flakes maker dryer machine corn flakes price factory Process In Egypt |
8 | Home use wheat oats maize corn flakes cereal maker making machine price for sale Process In Nigeria |
Doritos Chips Bugles Bread Chips Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Oatmeal Manufacturer Corn Flakes Machine | 1 Set | US$1793 | US$6648 |
Corn Flakes Double Screw Extruder Breakfast Cereal Snack Machine | 1 Set | US$1953 | US$5559 |
Toasted Extrusion Breakfast Cereals Making Corn Flakes Machines | 1 Set | US$1243 | US$6705 |
Automatic Corn Flakes Maker Breakfast Cereal Bulking Equipment Extruder Production Line | 1 Set | US$1104 | US$6471 |
Full Automatic Corn Flakes Maker Machine with Free After Sale-Service | 1 Set | US$1807 | US$5221 |
New Condition Kelloggs Breakfast Cereals Processing Machine | 1 Set | US$1965 | US$5648 |
Corn Flakes Breakfast Cereal Making Machine for Small Business | 1 Set | US$1847 | US$6241 |
2017 New Condition China Supplier Cereal Corn Flakes Making Machine | 1 Set | US$1705 | US$7297 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved