Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:14.5kw | Dimension(L*W*H):9600*5200*1900mm |
Weight:3200 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:U shape flexible paper drinking straws machine | keyword:paper straw machine |
Speed:250-300pcs/min | function:curved paper straws with packing for tetra pak |
Outer diameter of paper straw:4.5mm or 4.6mm | number of paper layer:3 layers |
way of glue:Single/Double Side | Advantage:with paper straw making, flexible straws and packing online |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Product Description
These year people more care about enviroment, some country now allow to use plastic, so the machine is widely used for rice strow, the rice strow feature as follows:
1. New products hot trend fridenly with environment.
2. Rice straw made of rice or other grain flour and strach instead of plastic drinking strow, no pollution, also can eat directly.
3. Rice straw can be used in high degree, and it is edible, disposable.......
Advantages
1. It can be completely degraded.
2. It can be used for green composting.
3. It is without plastic components.
4. It is suitable for cold drinks and hot drinks.
5. It can be eaten directly.
Replacement Seal of Edible Rice Straw Machine Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
30212 | 60 mm | 110 mm | - | - | - | 22 mm | 19 mm | |
UCFCX14 | 70 mm | - | 7,3 Kg | - | - | 77,8 mm | 67,4 kN | |
EE128110/128160CD+X2S-128111 | 280,192 mm | 406,4 mm | - | - | - | - | 117,475 mm | |
NH209 E | 45 mm | 85 mm | 0,494 Kg | - | - | 19 mm | 63,1 kN | |
711600-2 | 0 Inch | 0 Millimeter | 16 Inch | 406.4 Millimeter | 9 | 0.0 | N/A | 1.563 Inch | 39.7 Millimeter | - | |
SA204-12 | - | - | 0.227 | 0.0 | N/A | - | - | |
6309-2RS1/LT20 | - | - | - | 40.0 | N/A | - | - | |
LCJ26 | - | - | 3.178 | 0.0 | N/A | - | - | |
MG-8TS | - | - | - | 0.0 | N/A | - | - | |
5309-NR | - | - | - | 0.0 | N/A | - | - | |
HUCFL 205 14 | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | 0.68 | 0.0 | N/A | - | - | |
240/560EW33 | 560 mm | 820 mm | 468.000 kg | - | - | 258 mm | - | |
24030ce4c3-nsk | 150mm | 225mm | - | - | - | 75mm | - | |
AM4160-A0 | - | - | - | - | - | - | - |
Replacement Pump of Edible Rice Straw Machine Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | Keyword String | Harmonized Tariff Code | |
7307 A-UX | 1,024 Kg | - | - | 35 mm | 80 mm | - | - | |
B71908-E-T-P4S-DUL | 0.224 | 2.0 | N/A | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | Ball Angular Contact | 8482.10.50.28 | |
INS-GT-203 | 1.061 | 0.0 | N/A | - | - | - | - | |
YAF-08 | 0.085 | 0.0 | N/A | 0.5 Inch | 12.7 Millimeter | - | Cam Follower | 8482.40.00.00 | |
CUCFL203C | 0.608 | 0.0 | N/A | 0.669 Inch | 17 Millimeter | 1.22 Inch | 31 Millimeter | Flanged | 8483.20.40.40 | |
UCF213-40MM/Q | 5.6 | 0.0 | N/A | - | - | - | - | |
UELS205-100LD1NW3 | 0.27 | 0.0 | N/A | - | - | - | - | |
6203ZZCM | - | 0.0 | N/A | - | - | - | - | |
UKTX11+H2311 | - | - | - | 50 mm | - | - | - | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Case Of Edible Rice Straw Machine Extruder At 2021 | |
---|---|
1 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In Argentina |
2 | Degradable edible rice tapioca starch drinking straw making machine processing line Process In South Africa |
3 | Rice Straw Production Line Green Food Disposable Rice Straw Processing Line Rice Straw Korea Screw Extruder Equipment Process In Morocco |
4 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale Sri Lanka |
5 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In Ethiopia |
6 | Biodegradable rice beverage drinking straw making machine For Sale Egypt |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Sale In South Africa |
Customer Cases For Edible Rice Straw Machine Extruder For Factory In 2022 | |
---|---|
1 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale Nigeria |
2 | eco friendly straw drinking extruder / making machine / machine Sale In Algeria |
3 | Ecological Drinking Straw Edible Straws Machine For Sale India |
4 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine Process In Sri Lanka |
5 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale Morocco |
6 | Industrial Single Screw Snack Food Extruder Machine For Sale Egypt |
7 | edible rice flour drinking straw extruder rice wheat straw making machine Sale In Turkey |
8 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In Egypt |
Edible Rice Straw Machine Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1720 | US$7020 |
Automatic Drinking Straw Extruder | 1 Set | US$1454 | US$5067 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1101 | US$6904 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1835 | US$5738 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1225 | US$5276 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1253 | US$5416 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1678 | US$5556 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1256 | US$7595 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1543 | US$6961 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved