Type:Drying Oven | Application:Food Processing |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380V | Power:9300 |
Dimension(L*W*H):1800x1280x1588 | Key Selling Points:Energy saving |
Warranty:1 Year | Applicable Industries:Timber processing, Wood processing, Furniture factory, Sawn timber processing factory |
Showroom Location:None | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Pump, PLC |
Evaporation Capacity(kg/h):25 | Heating Method:Electric Heating |
Material:Other | Refrigerant:R134A |
Compressor brand:Emerson Copeland Compressor | Throttle:Electronic expansion valve |
Control system:Touch screen programmable controller | Working temperature:-25℃~45℃ |
Heating capacity(KW):30 | Cooling capacity(KW):23 |
Dehydration(L/H):25 | Max.temperature(℃):75 |
After-sales Service Provided:Online support, Video technical support, Free spare parts | After Warranty Service:Video technical support, Online support |
Local Service Location:None | Certification:CE, CCC, ISO |
Description
Rotary dryer is widely used for drying materials in the industries of cement, mine, contruction, chemical, food, compoud fertilizer, etc. Feeding and discharging unit is installed with thermocouple to control drier temperature. The temperature change of drier's feeding end can be indicated by the thermometer to control the inner drier temperature (generally 250-350°C)
OUR SERVICE
Pre-sale services:
1. provide professional technical support;
2. send the product catalog and instruction manual;
3. personal call or visit is warmly welcome
sale of services:
1. we promise honesty and enthusiasm, it’s our pleasure to serve you as you purchasing consultant.
2. We guarantee punctuality, quality and quantities strictly implement the terms of contract
3. We send engineers to install in your factory and train your works until they totally get all skills
After-sale service:
1. One year warranty and life long maintenance
2. 24 hours telephone service online
3. A large stock of components and parts, easily-worn parts.
Replace Seal of Tunnel Continuous Microwave Food Dryer Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | Long Description | Weight / LBS | |
5203ZZ | 17 | 40 | - | - | - | - | - | |
NA6909 | 45 mm | 68 mm | 0,55 Kg | - | - | - | - | |
SBLF 206 19 G | 1.188 Inch | 30.175 Millimeter | 1.181 Inch | 30 Millimeter | 0.55 | 5.0 | N/A | 2 Bolt Flange Block; 1-3/16" Bore; 3.6" Bolt Circle; 3-9/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1.181" Length Thru Bore; Relubricatable; K Seal | 1.2 | |
EE244180-90095 | 18 Inch | 457.2 Millimeter | 23.5 Inch | 596.9 Millimeter | 105.36 | 0.0 | N/A | Assembly; Standard Precision; Components EE244180 (2) | 244236CD (1) | X1S-244180 (1); 18" Bore; 23-1/2" Outside Diameter; 6-1/2" Assembly Width; 0.052" End Play; Double Row of Rol | 232.063 | |
01EBCP312EX | - | - | 29.047 | 0.0 | N/A | - | - | |
GS81215 | - | 4.331 Inch | 110 Millimeter | 0.29 | 0.0 | N/A | 77MM Bore 1; 77MM Bore 2; 110MM Outside Diameter; 8MM Height; Double Direction; Not Self Aligning; Not Banded; Housing Washer Only | 0.646 | |
361203-2RS | 0.669 Inch | 17 Millimeter | - | 0.109 | 0.0 | N/A | 17MM Bore; 47MM Roller Diameter; 12MM Roller Width; Crowned Roller; Yoke Type; Sealed; Ball Bearing; Not Relubricatable | 0.24 | |
MU5205UM | - | - | 0.455 | 0.0 | N/A | - | - | |
COM5 | 0.3125 in | 0.7500 in | - | - | - | - | - | |
NN3005 | 25 | - | - | - | - | - | - | |
BAFRY6903DD-[40-70/1] | - | - | - | - | - | - | - | |
7320A | 100 | 215 | - | - | - | - | - | |
81115 M | - | - | - | - | - | - | - | |
AM5694-E0 | - | - | - | - | - | - | - |
Replace Pump of continuous dryer machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | B | C | Inventory | |
QJ 308 N2 M | 90 mm | 40 mm | 0,78 Kg | - | 23 mm | 76,4 kN | - | |
NUP2260 | 540 mm | 300 mm | 145,3 Kg | - | 140 mm | 2400 kN | - | |
UCFL207 | 90 mm | 35 mm | - | - | 42,9 mm | - | - | |
SDAF 3180K | - | - | 1095.425 | N/A | - | - | 0.0 | |
KLFS2E20DCK13 | 1.344 Inch | 34.13 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.64 | N/A | - | - | 0.0 | |
GE 45ES | - | - | 0.454 | N/A | - | - | 0.0 | |
SB205-14 | - | - | 0.18 | N/A | - | - | 0.0 | |
NU-2207E C/4 | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.402 | N/A | 0.906 Inch | 23 Millimeter | - | 0.0 | |
NT121801 | - | - | 0.001 | N/A | - | - | 0.0 | |
3735 | 3.2500 in | - | - | - | - | - | - | |
BGLF6206VV-[50-80/1] | - | - | - | - | - | - | - | |
BGHKB6204ZZ-40-KCC | - | - | - | - | - | - | - | |
7319DF | 200 mm | 95 mm | - | - | 45 mm | 45 mm | - | |
7228B | 250 mm | 140 mm | - | - | 42 mm | 42 mm | - |
Customer Cases For Tunnel Continuous Microwave Food Dryer Machine For Factory In 2022 | |
---|---|
1 | High Efficiency Fruit Dryer Continuous Air Mesh Belt Dryer Machine For Sale Process In Brazil |
2 | Industrial Microwave Drying Machine/tunnel conveyor belt type continue produce microwave dry For Sale Russia |
3 | Industrial microwave paper dryer manufacture/Continuous microwave paper drying machine For Sale Sri Lanka |
4 | Continuous vacuum drying machine over industrial freeze dryer For Sale Ethiopia |
5 | Professional Continuous vacuum tray dryer Fluid Bed Dryer machine Process In Algeria |
6 | new technology coconut sugar drying machine/continuous vacuum belt liquid dryer Process In Russia |
7 | Continuous food freeze dryer customized industrial lyophilizer machine 1000kg fruit freeze dryer sale price Sale In Russia |
Customer Cases For Tunnel Continuous Microwave Food Dryer Machine For Factory In 2022 | |
---|---|
1 | ZLG salt dryer machine continuous vibrating fluidized bed dryer Process In Sri Lanka |
2 | YPG New condition creamer ceramic powder spray dryer,drying machine,drying equipment Process In Ethiopia |
3 | China Professional Silica Sand Drum Dryer In Single Channel Continuous For Sale Brazil |
4 | Furnace heating customize Q235 wood powder drying machine Process In Brazil |
5 | Tunnel Conveyor Belt Type Dryer Equipment Continuous Working Rubber Dehydration Dryer Machine Sale In Algeria |
6 | ZLG Vibration Fluid Bed Dryer For Sale Turkey |
7 | China Professional Silica Sand Drum Dryer In Single Channel Continuous For Sale Turkey |
Tunnel Continuous Microwave Food Dryer Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Fruit Vacuum Freeze Drying Machine | 1 Set | US$1944 | US$5898 |
Cabinet Tray Type Vegetable Drying Machine for Sale | 1 Set | US$1809 | US$7368 |
Coal Dedicated Drying Machine | 1 Set | US$1081 | US$6598 |
High Capacity Drum Type Tea Leaf Drying Machine | 1 Set | US$1269 | US$6814 |
Copper Carbonate Continuous Disc Plate Dryer Machine | 1 Set | US$1528 | US$7830 |
Belt Type Industrial Microwave Drying Machine | 1 Set | US$1931 | US$6683 |
Centrifugal Spray Drier Drying Machinery | 1 Set | US$1984 | US$5265 |
Wood Charcoal Production Line Rotary Drum Sawdust Dryer Drying Machine | 1 Set | US$1466 | US$7320 |
Industrial Microwave Continuous Seed Silo Dryer Machine | 1 Set | US$1092 | US$7779 |
Continuous Veneer Dryer Machine for Plywood Making | 1 Set | US$1395 | US$6559 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved