Applicable Industries:Food & Beverage Factory, sweet corn puff snack extrusion machine | Showroom Location:Saudi Arabia, Indonesia, Pakistan, Thailand, Morocco, Colombia, Bangladesh, Kazakhstan, Uzbekistan, Japan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000*2500*2800 mm | Year:2019 |
Warranty:1 Year | Key Selling Points:Automatic |
Material:304 Stainless Steel | Raw material:Corn Flour |
Color:Silver | Motor:Simens |
Energy:Electricity Diesel Steam Gas | Suitable for:Sweet Snacks |
Inverter:Delta | Service:Overseas Service |
After Warranty Service:Video technical support |
Product Description:
As a new kind of top grade snacks, the potato starch extrusion food is rising instead of snacks. Adopting unique extrusion and forming technology, and close texture, taking corn starch and potato starch as the main raw material, the products of this processing line reach the best result of vision, smooth taste and integrity of snacks.
With frequency control and reasonable design, this machine is stable, efficient, high automatic and saving energy better. The accurate parameter control and perfect process chart ensure the stability and reflect the ideal combination of traditional technology and modern science. The shape of products is like screw, shell, round tube, square tube, ring, wave, pasta and so on.
2. Raw materials: Potato starch, corn starch, wheat flour, cassava starch ect.
3. Products: By changing the shaping machine we can produce 3D pellet, wavedchips, potato chips, shrimp chips and so on.
4. Capacity: 100kg/h
5. Flow chart: Mixing ---Extrusion ----Shaping ---Drying ---Frying ---Flavoring
6. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can makeitaccording to customers' Local voltage according todifferentcountries
7. Machines Materials: All the machines are made by 304 stainless
8. Technical Parameters
Extruder technology parameter of model 100:
Production capacity: 80-100kg/h
Driving power: 30kW
Heating power: 14.5kW
Feeder power: 0.75kW
Cutting power: 1.5kW
Total power: 47kW
Dimensions: 3, 300 x 1, 100 x 1, 960mm
Our Advantages
1. Established in 1995, more than 24 years of experience in extrusion food machinery industry.
2. CE, ISO, SGS have been obtained, Our machine have been exported to 150 countries and districts.
3. We offer complete solution, turnkey solution service for customers.
4. Strong sales service team with 20 years of experience, ensuring high quality products.
5. Superior geographical position, the convenience traffic conditions.
Replace Seal of Manufacturers Snake Extruder Processing Line Food Extrusion Making Ring Corn Snack Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Diametro esterno | Minimum Buy Quantity | |
VKBA 3739 | - | - | - | - | - | - | - | |
LME5UU | 12 mm | 5 mm | 0,012 Kg | 14,5 mm | 200 kN | - | - | |
NA5903 | 30 mm | 17 mm | 0,056 Kg | 18 mm | 15,2 kN | - | - | |
QVFC17V075SEN | 3.33 Inch | 84.582 Millimeter | 2.953 Inch | 75 Millimeter | 13.62 | - | - | - | N/A | |
UCHPL207MZ2CW | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 0.781 | 2.992 Inch | 76 Millimeter | - | - | N/A | |
1045-1.1/2GFS | - | - | 0.73 | - | - | - | N/A | |
29602-7491 | 2.8790 in | - | 1.297 lbs | - | - | - | - | |
3211AF 1 | - | - | - | 2-1/8 in | - | - | - | |
QMFY18J303S | - | - | 42 lb | - | - | - | - | |
16008 | 68 mm | 40 mm | - | 9 mm | 9 mm | 2.677 Inch | 68 Millimeter | - | |
VKBA 3245 | - | - | - | - | - | - | - | |
NN3032C1NAP5 | 240 mm | 160 mm | - | 60 mm | 60 mm | 240 | - |
Replacement Seal of Manufacturers Snake Extruder Processing Line Food Extrusion Making Ring Corn Snack Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Keyword String | Inch - Metric | Long Description | UNSPSC | |
YELAG 210-115 | 49.213 mm | 90 mm | 49.2 mm | - | - | - | - | |
LM48548/LM48510 | 34,925 mm | 65,088 mm | - | - | - | - | - | |
EGB200100-E40 | 200 mm | 205 mm | 100 mm | Plain | Metric | 200MM Nominal Bore; 205MM Nominal Outside Diameter; 100MM Length Thru Bore; Bushing No Flange Split Profile; Steel Backing, Bronze Innerstructure, PTFE-lead Overlay; Permaglide P10 Material | 31171515 | |
UCPH209-27L3CO | 42.86 mm | - | 49.2 mm | - | - | - | - | |
QVPX28V415SB | 4.938 Inch | 125.425 Millimeter | 5.82 Inch | 147.828 Millimeter | 6.125 Inch | 155.575 Millimeter | Pillow Block | Inch | 4 Bolt Pillow Block; 4-15/16" Bore; 6-1/8" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 15-1/4" Minimum Bolt Spacing; 16-3/4" Bolt Spacing Maximum; Relubricatable | 31171511 | |
16005 C/3 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | - | Ball | Metric | 25MM Bore; 47MM Outside Diameter; 8MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage | 31171504 | |
3MM224WI3 DUM | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 3.15 Inch | 80 Millimeter | Angular Contact Ball | Metric | 120MM Bore; 215MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | 31171531 | |
NP-12 | 0.7500 in | 3.3750 to 4.1250 in | 1.2188 in | - | - | - | - | |
AST650 709050 | - | - | - | - | - | - | - | |
SBPFL207-23 | 36,5125 mm | - | 32 mm | - | - | - | - | |
AP3842-H3 | - | - | - | - | - | - | - |
Customer Cases For Manufacturers Snake Extruder Processing Line Food Extrusion Making Ring Corn Snack Machine For Factory In 2022 | |
---|---|
1 | Corn snack machine snacks making extruder machine in china Process In Turkey |
2 | Small business use mini puffed corn rice snacks food extruder machines Sale In South Africa |
3 | Corn snacks machine Sale In Turkey |
4 | Corn snack machine snacks making extruder machine in china Process In India |
5 | High quality twin screw extruder puffed food snacks machine for making puff rice For Sale Sri Lanka |
6 | Small business use mini puffed corn rice snacks food extruder machines Sale In Egypt |
7 | puffed Snacks food extruder machine For Sale South Africa |
8 | High quality twin screw extruder puffed food snacks machine for making puff rice Sale In United Arab Emirates |
Customer Cases For Manufacturers Snake Extruder Processing Line Food Extrusion Making Ring Corn Snack Machine For Factory In 2022 | |
---|---|
1 | Corn snacks machine Sale In Turkey |
2 | Diesel engine maize corn puff snack food bulking machine Process In Zimbabwe |
3 | Corn wheat flour food extruder 3d pellet snack machine For Sale Egypt |
4 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Process In Nigeria |
5 | Corn snacks machine Sale In India |
6 | Corn wheat flour food extruder 3d pellet snack machine Process In Argentina |
7 | Corn snacks machine Process In India |
Manufacturers Snake Extruder Processing Line Food Extrusion Making Ring Corn Snack Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Core Filled Puff Snacks Food Extruder Machine | 1 Set | US$1388 | US$6783 |
Center Filled Core Filling Puff Snacks Food Extruder Machine | 1 Set | US$1088 | US$7094 |
Frying Pellet Snacks Extruder Machine Food Professional | 1 Set | US$1833 | US$7871 |
Wholemeal Cereal Bar Snacks Food Extruder Making Production Line Machinery | 1 Set | US$1743 | US$7171 |
Snack Extruder Puffing Food Extruded Line Puffing Snacks Machine | 1 Set | US$1353 | US$6265 |
Rice Corn Flour Powder Puffed Snack Food Extruder Machine | 1 Set | US$1304 | US$5751 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved