Warranty:1 Year | Type:Other |
Applicable Industries:Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Application:Chemical, Food, Medical | Packaging Type:Bags, Film, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Power:50HZ/1.5KW, 220V/50HZ/1.5KW | Place of Origin:Shanghai, China |
Weight:320 KG | Dimension(L*W*H):600*790*1780mm |
Key Selling Points:Energy saving | After-sales Service Provided:Engineers available to service machinery overseas |
Bag size (mm):L: 55-110/W: 30-80 | Production capacity (bags/min):50-110 |
Max. filling range (ml):40 | Weight (kg):320 |
Dimensions (mm):600*790*1780 | Certification:CE ISO |
Specifications
Power | AC220V soil 15%,50HZ soil 2% |
Power consumption | 9W |
Working environment temp. | 0~50℃ |
Signal range | 0~25mv |
Shows the degree of division | maximum 9999d |
External power supply | AC220V |
Contact capacity | ≤1 |
min order | 1 |
Scope of application
This machine is controlled by microchip computer and assisted with high precision sensors. It's able to weighing, filling and packaging swift and steady. The structure of this machine is concise and simple, easy to use and able to switch different size of bag former to satisfy different packaging requirement
Replace Pump of Automatic Vitamin Powder/Food Powder Weighing Filling Bagging Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Size | Width | B | C | Diameter series symbol | |
ZA-48BWD02A2CA97** | 86 mm | 48 mm | 48x86x42 | 42 | 42 mm | 40 mm | - | |
BK4520 | 52 mm | 45 | 45x52x20 | 20 | - | 20 mm | - | |
F15089 | 47 mm | 22 mm | 22x47x20.75 | 20,75 | - | - | - | |
N210121-1X | - | - | - | - | - | - | - | |
M3854990011 | 2.6250 in | 1.3750 in | - | - | - | - | - | |
ERX-12 HIY | 1.8504 in | 0.7500 in | - | - | 1.2188 in | - | - | |
UCTL204-300L2 | - | 20 | - | - | - | - | Used for Light load | |
AST40 WC10 | - | - | - | - | - | - | - | |
7021DT | 160 mm | 105 mm | - | - | 26 mm | 26 mm | - | |
AC3211-G1 | - | - | - | - | - | - | - |
Replace Pump of weighing and bagging machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | Weight | Number of Bearings | Shape | |
UCTU211-900 | 55 mm | 55,6 mm | - | 43,4 kN | 32 Kg | - | - | |
6918-2RS | 90 mm | 18 mm | 125 mm | 32,8 kN | 0,533 Kg | - | - | |
UKPAE.211H | 50 mm | 33 mm | - | 43.55 kN | 3.19 kg | - | - | |
WS-608X24-TUFR | - | - | - | - | 28.003 | - | - | |
QAAFL20A100ST | 3.937 Inch | 100 Millimeter | - | 5.92 Inch | 150.368 Millimeter | - | 24.97 | - | - | |
UCP206TCMZ2 | 1.181 Inch | 30 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.471 | - | - | |
5315S | 2.953 Inch | 75 Millimeter | 2.689 Inch | 68.3 Millimeter | 6.299 Inch | 160 Millimeter | - | - | 1 (Single) | - | |
BGFSB6204VV-[45-80/1] | - | - | - | - | - | Double | Flange Type | |
SBARZ6201DD-45 | - | - | - | - | - | Double | Flanged Pilot Type | |
31309A | - | 25 mm | 100 mm | 18 mm | - | - | - | |
7336DB | 180 mm | 75 mm | 380 mm | 75 mm | - | - | - | |
NJ2205 E | 25 mm | 18 mm | 52 mm | 18 mm | - | - | - | |
AM3618-E0 | - | - | - | - | - | - | - |
Customer Case Of Automatic Vitamin Powder/Food Powder Weighing Filling Bagging Packing Machine At 2021 | |
---|---|
1 | Automatic Small Food Sugar Filling Snacks Bag Sachet Pouch Granule Vertical Paste Bag Packaging Machine Process In Zimbabwe |
2 | high efficient automatic diet tea bag packing machine weighing filling bag sealing For Sale Egypt |
3 | 25kg-50kg Mobile Weighing and Bagging machine Process In Zimbabwe |
4 | Automatic Small Food Sugar Filling Snacks Bag Sachet Pouch Granule Vertical Paste Bag Packaging Machine Process In Brazil |
5 | Horizontal Weighing Packing Machine Powder Butter Plastic Packing Machine Sale In Brazil |
6 | Fully Automatic 10 Heads Weigher Vertical Snack Food Packing Large Size Packaging Machine Process In Brazil |
7 | 10 head multi weigher food and beverage packing machine 14 heads weighing combination food scale packaging machine For Sale Morocco |
8 | 2-50g full automatic tea bag weighing filling packaging machine with back sealer, filtered cotton paper, composite film packer Process In Morocco |
Customer Cases For weighing and bagging machine For Factory In 2021 | |
---|---|
1 | Factory price custom logo automatic bagging and weighing machine Sale In Sri Lanka |
2 | Multi Function Automatic Packing Machine for Flour Tea Powder SGJ-ZD Bagging Packaging Machines Unit Line Process In Turkey |
3 | Fast Automatic Granule tea bag Packing Machine vertical packing machine Forming Filling Sealing Machine Process In Ethiopia |
4 | 25kg-50kg Mobile Weighing and Bagging machine Sale In Sri Lanka |
5 | Horizontal Weighing Packing Machine Powder Butter Plastic Packing Machine Sale In Russia |
6 | 10 head multi weigher food and beverage packing machine 14 heads weighing combination food scale packaging machine Sale In Saudi Arabia |
7 | LTC8-200AP automatic Rotary Preformed Zipper Bag Sugar Powder weiging filling sealing food pouch Packing Machine Process In Russia |
8 | Food additive doy bag filling packaging sealing machine with multihead weighing system For Sale Sri Lanka |
Automatic Vitamin Powder/Food Powder Weighing Filling Bagging Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Port Use Containerized Removable Weighing & Packing Machine | 1 Set | US$1246 | US$7475 |
20kg-50kg Mobile Weighing and Bagging Machines on Port | 1 Set | US$1115 | US$5296 |
Automatic Ginger Powder Wrapping Weighing Bagging Packing Packaging Filling Sealing Machine | 1 Set | US$1400 | US$7257 |
Salt Packaging Machine and Weighing Machine Price/Fertilizer Bagging Machine | 1 Set | US$1870 | US$6900 |
Candy Filling Weighing Bagging Machine | 1 Set | US$1101 | US$7342 |
Fully Automatic Feeding Weighing Dosing Bagging Garlic Pouch Packing Machine | 1 Set | US$1077 | US$6853 |
Paddy Rice Beans Grain Seed Packaging Machine | 1 Set | US$1348 | US$7656 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved