Type:Spray Drying Equipment, 5-300 | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:220v/380v | Power:3-75kw |
Dimension(L*W*H):Varied | Key Selling Points:Competitive Price |
Warranty:One Year | Weight (KG):500 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, PLC, Engine | Material:SS304/SS316L |
Certificate:ISO9001:2008 | Evaporated moisture:5-300kg/h |
Output capacity:0.25-85kg/h | Solid content:18-25% |
Moisture ratio of finished production:3-5% | Electric power:36-330kw |
Heating resource:steam plus electric | Dust collect:cyclone separator, washing tower |
After Warranty Service:Video technical support | Local Service Location:None |
Certification:CE ISO |
Product Description:
1, the heat source are: steam, thermal oil, far-infrared electric heating tube, pipe, etc., for the user to choose from.
2, steam heating: 140 ℃ ~ 150 ℃.
3, electricity, far infrared temperature: 350 ℃.
4, equipped with automatic control system and computer control system for the user to choose from.
5, commonly used 0.2 0.8 MPa steam pressure.
6, with electric heating by Ⅰ type calculation 15 kw, practical 5-8 kw/h.
7. When ordering, special requirements indicate.
8, non-standard oven especially designed and manufactured according to production process parameters.
9, using temperature greater than 140 ℃ or less than 60 ℃, when ordering to indicate.
10, our factory car, baking plate size is unified, interchangeable.
11, baking plate size: 460 * 640 * 45 mm.
Advantage :
1. High heating efficiency and energy-saving.
2. Having forced ventilation function and equipped with adjustable plates, high drying evenness.
3. Low working noise ,stable working condition,
4. automatic temperature control system,easy to install and maintain.
5. The drying oven can be made of carbon steel, stainless steel according to the required.
6. The final water content can be <1%.
Replacement Seal of High Efficiency Freeze Dryer Price/Food Freeze Dryer Price/Fruit Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Width | Minimum Buy Quantity | |
713678060 | - | - | - | - | - | - | - | |
3313-2RS | 65 mm | 140 mm | 58,7 mm | - | 58,7 mm | 58,7 | - | |
NUP2218-E-TVP3 | 90 mm | 160 mm | 273 kN | 3,2 Kg | 40 mm | 40 | - | |
7312BDT | 60 mm | 130 mm | 151 kN | 1.81 Kg | 31 mm | 31 mm | - | |
EXFA209T04CCE | 45 mm | - | 31.85 kN | 2.17 kg | 42.8 mm | - | - | |
MUCTPL207-20B | 1.25 Inch | 31.75 Millimeter | - | - | 0.781 | - | - | N/A | |
24024 CC/C3W64 | - | - | - | - | - | - | N/A | |
MSE507BXHSAFQFS | 5.438 Inch | 138.125 Millimeter | 4.626 Inch | 117.5 Millimeter | - | - | 7.992 Inch | 203 Millimeter | - | N/A | |
29602-6534 | - | 3.6220 in | - | 1.63 lbs | - | - | - | |
HH221434/HH221410 | 88,9 mm | 190,5 mm | 46,038 mm | - | 57,531 mm | - | - | |
AF0994-G0 | - | - | - | - | - | - | - |
Replacement Pump of High Efficiency Freeze Dryer Price/Food Freeze Dryer Price/Fruit Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | Dimensione | |
582/572X | 82,55 mm | 139,7 mm | 36,098 mm | 28,575 mm | - | - | - | |
NJ2206-E-MPA | 30 mm | 62 mm | 20 mm | 54 kN | 0,26 Kg | - | - | |
UKFCX08+HA2308 | - | - | - | - | 1.825 | - | - | |
362376 A | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | - | 0.618 | - | - | |
752B-3 | 0 Inch | 0 Millimeter | 6.375 Inch | 161.925 Millimeter | 1.5 Inch | 38.1 Millimeter | - | 1.815 | - | - | |
IR 45x50x35 | 45 mm | - | 35 mm | - | - | - | - | |
SBARB6800ZZ-20 | - | - | - | - | - | - | - | |
23944came4-nsk | 220mm | 300mm | 60mm | - | - | - | - | |
FC-DL-112 | 1.7500 in | - | - | - | - | - | - | |
22330 | 150 mm | 320 mm | 108 mm | 108 mm | - | 150 | 150x320x108 | |
HTA019DB | 95 mm | 145 mm | 22,5 mm | 22,5 mm | - | 95 | 95x145x22.5 | |
EX311-32 | 50,8 mm | 120 mm | 73 mm | 34 mm | - | 50,8 | 50.8x120x73 | |
AM6527-A0 | - | - | - | - | - | - | - |
Customer Case Of High Efficiency Freeze Dryer Price/Food Freeze Dryer Price/Fruit Drying Machine At 2021 | |
---|---|
1 | China factory KWZG Microwave vacuum dryer for fruit ,vegetable and Medicine material Sale In Argentina |
2 | Factory Directly Agro Waste Rotary Dryer Drying Machine Price Process In Nigeria |
3 | best selling YPG series food drying machine spray (Congeal) dryer Process In Zimbabwe |
4 | Factory price 9 trays large capacity hot air circulation beef jerky dehydrator Process In South Africa |
5 | Large Vacuum Food Laboratory Freeze Dryer Machine for sale Sale In Algeria |
6 | dryer machine For Sale Algeria |
7 | charcoal drying machine equipment/electric vegetable dryer,fruit drying machine Process In United Arab Emirates |
Customer Cases For food dryer machine price For Factory In 2021 | |
---|---|
1 | Factory Price Industrial Chili Drying Machine Drying Oven for Processing Fruit/Vegetables Etc Sale In Turkey |
2 | dryer machine Process In Ethiopia |
3 | China factory KWZG Microwave vacuum dryer for fruit ,vegetable and Medicine material For Sale Sri Lanka |
4 | Fruit And Vegetable Drying Machine/mini Freeze Dryer Price Sale In Egypt |
5 | Vegetable Dryer Fruit Machine Freeze Drying Equipment Prices For Sale Nigeria |
6 | Food and fruit drying machine,Commercial large stainless steel vegetable food dewatering air dryer For Sale Ethiopia |
High Efficiency Freeze Dryer Price/Food Freeze Dryer Price/Fruit Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Energy Saving Industrial Food Dryer / Fruit and Vegetable Drying Machine | 1 Set | US$1409 | US$5089 |
Food Vacuum Freeze Dryer Machine | 1 Set | US$1392 | US$6457 |
Industrial Vacuum Freezing Drying Machine for Food Freeze Dryer | 1 Set | US$1100 | US$7400 |
New Design Fish Seafood Food Drying Machine (Tray Dryer) | 1 Set | US$1323 | US$6697 |
Can Be Timed and Adjust Temperature Hot Air Fruit Vegetable Dehydrator Drying Food Vegetable Fruit Dryer Machine | 1 Set | US$1574 | US$6086 |
Food Freeze Dryer Vacuum Drying Machine for Vegetables Milk | 1 Set | US$1489 | US$6735 |
Good Quality Pharmaceutical/Food/Vacuum Freeze Dryer Machine (GZL) | 1 Set | US$1779 | US$5373 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved