Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop | Showroom Location:None |
Condition:New | Type:Dough sheet |
Production Capacity:600-3000 pcs/h | Place of Origin:China |
Voltage:380v | Power:20 kw |
Dimension(L*W*H):350*140*90 cm | Weight:480 kgs |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Famous brand motor | Model No.:LP-20-35 |
Product name:Dough Sheet Production Line | Function:Stirring / Pressing / Baking |
Usage:Making dough sheet | Material:Stainless Steel |
Capacity:600-3000 pcs/h | Thickness:0.3-3 mm |
Diameter:8-40 cm | Heating:Electric |
Total size:350*140*90 cm | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE ISO |
Product Description
Product Name | corn tortilla maker machine |
Material | Magal |
Application | Making Corn Tortilla |
Tortilla Size | Customized tortilla within 5cm - 20cm |
Capacity | 160 pcs/min |
Power | 300W |
Voltage | 220V / customized |
Shipping Way | Air/ Door to Door |
Product Features
1.The professional machine for making corn tortillas.
2.the machine have two moulding rollers to press the big corn dough and finally shape it into round and thin tortillas.
3.its thickness is adjustable.the final shape can be round or oval.
4.no stick.machine is table type,light,move easily.
Replace Bearing of Dayi Factory Manufactured Tortilla Chips Snack Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Inventory | Minimum Buy Quantity | |
11208G15 | 80,000 mm | 40,000 mm | 18 mm | 56 mm | - | - | - | |
XTGB40490.P | 117 mm | 30 mm | 61,35 mm | - | - | - | - | |
WBC5-13ZZ | 13 mm | 5 mm | 1,08 kN | 5 mm | 3,73) Kg | - | - | |
HK0609 | 10 mm | 6 | 3,15 kN | - | 0,002 Kg | - | - | |
QAAFL18A085SEO | 5.18 Inch | 131.572 Millimeter | 3.346 Inch | 85 Millimeter | - | - | 15.89 | 0.0 | N/A | |
NU-220E M C/5 | 7.087 Inch | 180 Millimeter | 3.937 Inch | 100 Millimeter | - | 1.339 Inch | 34 Millimeter | 3.74 | 0.0 | N/A | |
23280 M C/3 | 28.346 Inch | 720 Millimeter | 15.748 Inch | 400 Millimeter | - | 10.079 Inch | 256 Millimeter | 438.11 | 0.0 | N/A | |
TSNA515 | - | - | - | - | 0.04 | 0.0 | N/A | |
23960CAMKE4C4 | - | - | - | - | - | 0.0 | N/A | |
7012 CDTP/HCP4B | 95 mm | 60 mm | - | 18 mm | - | - | - | |
1319 K | 200 mm | 95 mm | 45 mm | 45 mm | - | - | - | |
3NCHAR924 | 165 mm | 120 mm | 22 mm | 22 mm | - | - | - | |
6908ZZ | 62 mm | 40 mm | 12 mm | 12 mm | - | - | - |
Replace Bearing of Dayi Factory Manufactured Tortilla Chips Snack Food Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Size | Width | |
RSL182210-A | 50 mm | 81,4 | 23 mm | 0,41 Kg | 109 kN | 50x81.4x23 | 23 | |
51206 | 30 mm | 52 mm | - | - | - | 30x52x16 | 16 | |
528/522 | 47,625 mm | 101,6 mm | 36,068 mm | 1,29 Kg | 26,988 mm | 47.625x101.6x34.925 | 34,925 | |
NJ319 E | 95 mm | 200 mm | 45 mm | 6,59 Kg | 334 kN | 95x200x45 | 45 | |
P3Y223NTD | 1.438 Inch | 36.525 Millimeter | 2.016 Inch | 51.2 Millimeter | 1.875 Inch | 47.63 Millimeter | 1.82 | - | - | - | |
QMC09J111SB | 1.688 Inch | 42.875 Millimeter | 2.87 Inch | 72.9 Millimeter | - | 4.086 | - | - | - | |
SAF 23036 KAT x 6.1/2 | - | - | - | - | - | - | - | |
VTU 1 15/16 | - | - | - | 7.36 lb | - | - | - | |
1301 | 12 mm | 37 mm | 12 mm | - | 12 mm | - | - | |
NCF 3022 V | 110 mm | 170 mm | 45 mm | - | 45 mm | - | - | |
AM6108-A0 | - | - | - | - | - | - | - |
Customer Case Of Dayi Factory Manufactured Tortilla Chips Snack Food Machine At 2021 | |
---|---|
1 | Industrial automatic tortilla making machine commercial corn tortilla machine for sale Sale In Egypt |
2 | Doritos food processing line tortilla chips machinery corn chips production line Sale In Egypt |
3 | china supplier tortilla making machine on sale with lowest price Process In India |
4 | nachos packaging tortilla baked machine equipment Process In Morocco |
5 | Home tortilla machine tortilla making machine Process In Russia |
6 | tortilla chips process line corn nachos chips production equipment Process In Zimbabwe |
7 | CE certificate automatic wonton/dumpling wrapper maker machine/roti making machine Tortilla Bread Machine Process In United Arab Emirates |
8 | corn tortilla making machine/corn chapati press roll tortilla machine Sale In United Arab Emirates |
Customer Cases For tortilla equipment For Factory In 2021 | |
---|---|
1 | Industrial automatic tortilla making machine commercial corn tortilla machine for sale Sale In Brazil |
2 | CE Full Automatic Tortilla Mahine Doritos Equipment Nacho Chips Production Line For Sale Algeria |
3 | nachos packaging tortilla baked machine equipment For Sale Brazil |
4 | Corn flakes manufacturing equipments Tortilla Chips Snack Food Production Line For Sale South Africa |
5 | Tabletop corn tortilla making machine , Tortilla bread machine Process In Sri Lanka |
6 | Automatic Pouch Chapati bread/Naan bread/Tortillas packing machine Sale In Russia |
Dayi Factory Manufactured Tortilla Chips Snack Food Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Automatic Tortillas Horizontal Flow Packing Machine | 1 Set | US$1271 | US$7710 |
Corn Chips Doritos Packing Machinery | 1 Set | US$1236 | US$7476 |
Small Automatic Tortilla Fried Corn Puff Snacks Processing Plant Machine | 1 Set | US$1490 | US$5389 |
Doritos Light Corn Tortilla Chips Snacks Food Making Machine | 1 Set | US$1874 | US$6867 |
Corn Doritos Triangle Chips Food Making Machinery | 1 Set | US$1430 | US$5443 |
Tortilla Machine/Breakfast Cereal/ Corn Flakes Machine (SLG) | 1 Set | US$1882 | US$7985 |
Automatic High Quality Automatic Tortillas Horizontal Flow Packing Machine | 1 Set | US$1901 | US$5093 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved